ON THIS DAY IN COLLEGE BASKETBALL
January 10.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 10PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 84.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1981 | Old Dominion63 | #1 DePaul62 | On the road |
| 2026 | Wisconsin91 | #2 Michigan88 | On the road · Crisler Center · Ann Arbor, MI |
| 1983 | Virginia Tech69 | #2 Memphis56 | At home |
| 1962 | Bradley70 | #2 Cincinnati68 | At home |
| 2024 | UCF65 | #3 Kansas60 | At home · Addition Financial Arena · Orlando, FL |
| 1979 | Wake Forest59 | #3 North Carolina56 | At home |
| 1976 | Oregon State75 | #3 UCLA58 | At home · Gill Coliseum · Corvallis, OR |
| 2013 | Oregon70 | #4 Arizona66 | At home · Matthew Knight Arena · Eugene, OR |
| 2024 | Mississippi State77 | #5 Tennessee72 | At home · Humphrey Coliseum · Starkville, MS |
| 2012 | Illinois79 | #5 Ohio State74 | At home · State Farm Center · Champaign, IL |
| 1981 | Marquette54 | #5 Notre Dame52 | At home · MECCA · Milwaukee, WI |
| 1979 | Alabama90 | #5 Louisiana State76 | At home · Memorial Coliseum · Tuscaloosa, AL |
| 1978 | San Francisco79 | #5 Notre Dame70 | On the road · Oakland Coliseum, Oakland, CA |
| 1981 | Southern California68 | #7 UCLA66 | On the road · Pauley Pavilion · Los Angeles, CA |
ON THIS DAY · January 10PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 46.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2004 | #4 Stanford82 | #3 Arizona72 | On the road · McKale Memorial Center · Tucson, AZ |
| 1976 | #7 Wake Forest96 | #2 Maryland93 | At home |
| 2018 | #1 Villanova89 | #10 Xavier65 | At home · Wells Fargo Center · Philadelphia, PA |
| 2017 | #10 West Virginia89 | #1 Baylor68 | At home · WVU Coliseum · Morgantown, WV |
| 1993 | #10 Georgia Tech80 | #1 Duke79 | At home · Alexander Memorial Coliseum · Atlanta, GA |
| 1955 | #10 Dayton68 | #2 Duquesne67 | On the road · The Gardens · Pittsburgh, PA |
| 2007 | #6 Kansas87 | #9 Oklahoma State57 | At home · Allen Fieldhouse · Lawrence, KS |
| 1998 | #2 Duke75 | #13 Florida State63 | On the road |
| 1980 | #3 Ohio State77 | #12 Iowa71 | On the road |
| 2017 | #9 Florida State88 | #7 Duke72 | At home · Tucker Center · Tallahassee, FL |
ON THIS DAY · January 10PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1981 | #10 Michigan68 | #19 Minnesota67 | 1 pt |
| 2015 | #18 North Carolina72 | #5 Louisville71 | 1 pt |
| 2009 | #23 Louisville61 | #18 Villanova60 | 1 pt |
| 1993 | #10 Georgia Tech80 | #1 Duke79 | 1 pt |
| 1981 | #4 Kentucky48 | #13 Tennessee47 | 1 pt |
ON THIS DAY · January 10PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2007 | #6 Kansas87 | #9 Oklahoma State57 | 30 pts |
| 2018 | #1 Villanova89 | #10 Xavier65 | 24 pts |
| 2017 | #10 West Virginia89 | #1 Baylor68 | 21 pts |
| 1970 | Bowling Green85 | #9 Ohio65 | 20 pts |
| 1976 | Oregon State75 | #3 UCLA58 | 17 pts |
ON THIS DAY · January 10PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2026 | Belmont78 | Drake76 | Trailed by 25 |
| 2015 | Miami (OH)82 | Eastern Michigan81 | Trailed by 25 |
| 2026 | UNC Wilmington75 | Stony Brook71 | Trailed by 24 |
| 2026 | Idaho92 | Montana State89 | Trailed by 21 |
| 2018 | Massachusetts86 | La Salle79 | Trailed by 21 |
ON THIS DAY · January 10PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1973 | #13 Louisiana129 | Lamar111 | 240 total pts |
| 1987 | Montana State113 | Nevada108 | 221 total pts |
| 1967 | Miami (FL)111 | Oklahoma City109 | 220 total pts |
| 2007 | High Point115 | Virginia Military Institute104 | 219 total pts |
| 1989 | Rhode Island116 | U.S. International99 | 215 total pts |
ON THIS DAY · January 10PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1990 | #6 Syracuse81 | #15 St. John's (NY)72 | 30,407 fans |
| 2009 | Kentucky70 | Vanderbilt60 | 24,249 fans |
| 2007 | Kentucky84 | Auburn57 | 23,856 fans |
| 2006 | Vanderbilt57 | Kentucky52 | 23,643 fans |
| 2004 | #7 Kentucky75 | #20 Vanderbilt63 | 22,927 fans |
ON THIS DAY · January 10PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2018 | Luwane Pipkins | Massachusetts vs. La Salle | 44 pts · 5 reb · 5 ast · 6 threes |
| 2012 | Brandon Paul | Illinois vs. Ohio State | 43 pts · 8 reb · 2 ast · 8 threes |
| 2004 | Kevin Martin | Western Carolina vs. Elon | 42 pts · 6 reb · 4 ast · 1 threes |
| 2018 | Jordan Howard | Central Arkansas vs. Incarnate Word | 41 pts · 8 reb · 3 ast · 4 threes |
| 2015 | Marvelle Harris | Fresno State vs. Nevada | 40 pts · 3 reb · 2 ast · 5 threes |