ON THIS DAY IN COLLEGE BASKETBALL
January 13.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 13PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 85.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2007 | Virginia Tech94 | #1 North Carolina88 | At home · Cassell Coliseum · Blacksburg, VA |
| 1993 | Vanderbilt101 | #1 Kentucky86 | At home · Memorial Gymnasium · Nashville, TN |
| 1979 | Purdue52 | #1 Michigan State50 | At home · Mackey Arena · West Lafayette, IN |
| 2026 | Kansas84 | #2 Iowa State63 | At home · Allen Fieldhouse · Lawrence, KS |
| 2024 | Texas Christian68 | #2 Houston67 | At home · Ed and Rae Schollmaier Arena · Fort Worth, TX |
| 1994 | Wake Forest69 | #2 Duke68 | On the road · Cameron Indoor Stadium · Durham, NC |
| 1984 | Auburn82 | #2 Kentucky63 | At home |
| 2022 | Oregon84 | #3 UCLA81 | On the road · OT · Pauley Pavilion · Los Angeles, CA |
| 1967 | Wyoming86 | #3 New Mexico76 | At home |
| 2018 | Michigan82 | #4 Michigan State72 | On the road · Breslin Center · East Lansing, MI |
| 2015 | Miami (FL)90 | #4 Duke74 | On the road · Cameron Indoor Stadium · Durham, NC |
| 1979 | Ohio State69 | #4 Illinois66 | On the road · OT · Assembly Hall · Champaign, IL |
| 1973 | Notre Dame71 | #4 Marquette69 | On the road · UW–Mil. Panther Arena, Milwaukee, WI |
| 1968 | Florida96 | #4 Kentucky78 | At home · Florida Gymnasium · Gainesville, FL |
ON THIS DAY · January 13PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 50.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1997 | #1 Kansas80 | #4 Iowa State67 | At home · Allen Fieldhouse · Lawrence, KS |
| 1974 | #4 NC State80 | #3 Maryland74 | At home · Reynolds Coliseum · Raleigh, NC |
| 1985 | #4 Southern Methodist84 | #5 North Carolina82 | Neutral site |
| 2018 | #8 Texas Tech72 | #2 West Virginia71 | At home · United Supermarkets Arena · Lubbock, TX |
| 1979 | #3 North Carolina74 | #7 Duke68 | At home · A |
| 2024 | #3 Kansas78 | #9 Oklahoma66 | At home · Allen Fieldhouse · Lawrence, KS |
| 2001 | #2 Duke103 | #10 Virginia61 | At home · Cameron Indoor Stadium · Durham, NC |
| 1977 | #5 North Carolina77 | #7 Wake Forest75 | On the road |
| 1960 | #1 Cincinnati79 | #11 Saint Louis57 | At home |
| 1993 | #5 North Carolina80 | #8 Georgia Tech67 | At home · Dean E. Smith Student Activities Center · Chapel Hill, NC |
ON THIS DAY · January 13PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2018 | #8 Texas Tech72 | #2 West Virginia71 | 1 pt |
| 2004 | #5 Kentucky67 | #20 Mississippi State66 | 1 pt |
| 2021 | #15 Texas Tech79 | #4 Texas77 | 2 pts |
| 2007 | #5 Ohio State68 | #16 Tennessee66 | 2 pts |
| 1985 | #4 Southern Methodist84 | #5 North Carolina82 | 2 pts |
ON THIS DAY · January 13PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2001 | #2 Duke103 | #10 Virginia61 | 42 pts |
| 2026 | Kansas84 | #2 Iowa State63 | 21 pts |
| 1962 | Xavier87 | #6 Villanova66 | 21 pts |
| 1984 | Auburn82 | #2 Kentucky63 | 19 pts |
| 1968 | Florida96 | #4 Kentucky78 | 18 pts |
ON THIS DAY · January 13PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2011 | Bryant69 | Quinnipiac61 | Trailed by 23 |
| 2021 | Chattanooga83 | Mercer80 | Trailed by 19 |
| 2024 | Boston University60 | Loyola (MD)58 | Trailed by 18 |
| 2024 | Oregon80 | California73 | Trailed by 18 |
| 2022 | San Diego68 | Portland63 | Trailed by 17 |
ON THIS DAY · January 13PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | #23 Loyola Marymount119 | San Diego112 | 231 total pts |
| 2024 | Samford134 | Virginia Military Institute96 | 230 total pts |
| 1990 | Centenary (LA)113 | Little Rock111 | 224 total pts |
| 2001 | Missouri112 | #18 Iowa State109 | 221 total pts |
| 1964 | Detroit Mercy114 | Notre Dame104 | 218 total pts |
ON THIS DAY · January 13PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2007 | Syracuse75 | Villanova64 | 26,874 fans |
| 2015 | #1 Kentucky86 | Missouri37 | 24,248 fans |
| 2007 | Kentucky64 | Mississippi State60 | 24,072 fans |
| 2015 | Syracuse86 | Wake Forest83 | 23,367 fans |
| 2024 | #7 North Carolina103 | Syracuse67 | 21,750 fans |
ON THIS DAY · January 13PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2009 | Jodie Meeks | Kentucky vs. Tennessee | 54 pts · 8 reb · 4 ast · 10 threes |
| 2018 | Chandler Hutchison | Boise State vs. San Diego State | 44 pts · 8 reb · 1 ast · 7 threes |
| 2018 | Trae Young | Oklahoma vs. Texas Christian | 43 pts · 11 reb · 7 ast · 10 threes |
| 2007 | Dwayne Jackson | Charleston Southern vs. Virginia Military Institute | 43 pts · 12 reb · 1 ast · 1 threes |
| 2001 | Clarence Gilbert | Missouri vs. Iowa State | 43 pts · 4 reb · 9 ast · 7 threes |