ON THIS DAY IN COLLEGE BASKETBALL
January 16.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 16PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 84.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1986 | Minnesota73 | #2 Michigan63 | At home |
| 1990 | Kansas State66 | #3 Oklahoma51 | At home · Fred Bramlage Coliseum · Manhattan, KS |
| 1988 | Kansas State69 | #3 Oklahoma62 | At home |
| 2018 | Kansas State87 | #4 Oklahoma69 | At home · Bramlage Coliseum · Manhattan, KS |
| 2001 | Kentucky84 | #4 Tennessee74 | At home · Rupp Arena at Central Bank Center · Lexington, KY |
| 1997 | Temple70 | #4 Cincinnati55 | On the road · Myrl H. Shoemaker Center · Cincinnati, OH |
| 1989 | Connecticut68 | #4 Syracuse62 | At home |
| 1971 | La Salle91 | #5 Western Kentucky76 | At home · The Palestra · Philadelphia, PA |
| 2010 | Northwestern72 | #6 Purdue64 | At home · Welsh-Ryan Arena · Evanston, IL |
| 1997 | Southern California75 | #6 Arizona62 | At home · Los Angeles, Memorial Sports Arena · Los Angeles, CA |
| 1993 | Pittsburgh76 | #7 Seton Hall73 | At home |
| 1992 | Washington62 | #7 Arizona60 | At home · Hec Edmundson Pavilion · Seattle, WA |
| 1991 | Stanford89 | #7 UCLA82 | On the road · Pauley Pavilion · Los Angeles, CA |
| 1988 | Maryland72 | #7 Duke69 | On the road · Cameron Indoor Stadium · Durham, NC |
ON THIS DAY · January 16PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 43.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1960 | #4 Bradley91 | #1 Cincinnati90 | At home |
| 1975 | #5 Maryland103 | #4 NC State85 | At home |
| 1995 | #2 Connecticut93 | #10 Georgetown73 | At home |
| 1960 | #3 West Virginia89 | #9 Villanova81 | At home · Stansbury Hall · Morgantown, WV |
| 2016 | #2 Oklahoma70 | #11 West Virginia68 | At home · Lloyd Noble Center · Norman, OK |
| 1973 | #6 Minnesota64 | #7 Marquette53 | At home |
| 2012 | #10 Kansas92 | #4 Baylor74 | At home · Allen Fieldhouse · Lawrence, KS |
| 1999 | #4 Stanford72 | #10 UCLA59 | On the road · Pauley Pavilion · Los Angeles, CA |
| 2010 | #5 Syracuse72 | #10 West Virginia71 | On the road · WVU Coliseum · Morgantown, WV |
| 1954 | #2 Duquesne61 | #13 Niagara53 | On the road · Niagara University Student Center · Lewiston, NY |
ON THIS DAY · January 16PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2010 | #5 Syracuse72 | #10 West Virginia71 | 1 pt |
| 1999 | #16 New Mexico79 | #7 Arizona78 | 1 pt |
| 1960 | #4 Bradley91 | #1 Cincinnati90 | 1 pt |
| 2007 | #12 Oklahoma State105 | #21 Texas103 | 2 pts |
| 2010 | #9 Tennessee71 | #21 Mississippi69 | 2 pts |
ON THIS DAY · January 16PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1995 | #2 Connecticut93 | #10 Georgetown73 | 20 pts |
| 2021 | #23 Minnesota75 | #7 Michigan57 | 18 pts |
| 2018 | Kansas State87 | #4 Oklahoma69 | 18 pts |
| 2012 | #10 Kansas92 | #4 Baylor74 | 18 pts |
| 2011 | St. John's (NY)72 | #9 Notre Dame54 | 18 pts |
ON THIS DAY · January 16PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2016 | Florida Atlantic63 | Louisiana Tech61 | Trailed by 24 |
| 2010 | UAB63 | Southern Methodist62 | Trailed by 24 |
| 2024 | Charlotte81 | Rice79 | Trailed by 20 |
| 2022 | Illinois State74 | Bradley65 | Trailed by 20 |
| 2014 | UC Riverside81 | UC Davis69 | Trailed by 19 |
ON THIS DAY · January 16PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1988 | Southern Mississippi127 | Virginia Tech102 | 229 total pts |
| 1996 | #2 Kentucky129 | Louisiana State97 | 226 total pts |
| 1979 | Drake114 | Wichita State109 | 223 total pts |
| 1988 | Holy Cross122 | Army100 | 222 total pts |
| 1989 | American128 | Florida International90 | 218 total pts |
ON THIS DAY · January 16PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1991 | #8 Syracuse81 | #13 Connecticut79 | 29,899 fans |
| 2006 | #4 Connecticut88 | Syracuse80 | 26,805 fans |
| 2012 | #1 Syracuse71 | Pittsburgh63 | 24,826 fans |
| 2016 | #5 North Carolina67 | NC State55 | 21,750 fans |
| 2018 | Syracuse59 | Pittsburgh45 | 21,259 fans |
ON THIS DAY · January 16PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2016 | Jack Gibbs | Davidson vs. Massachusetts | 43 pts · 8 reb · 8 ast · 4 threes |
| 2024 | Wade Taylor IV | Texas A&M vs. Arkansas | 41 pts · 6 reb · 1 ast · 5 threes |
| 2006 | Thomas Gardner | Missouri vs. Kansas | 40 pts · 2 reb · 3 ast · 7 threes |
| 2006 | Trey Johnson | Jackson State vs. Texas Southern | 40 pts · 6 reb · 4 ast · 4 threes |
| 2024 | Dalton Knecht | Tennessee vs. Florida | 39 pts · 8 reb · 1 ast · 4 threes |