ON THIS DAY IN COLLEGE BASKETBALL
January 23.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 23PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 70.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2010 | Connecticut88 | #1 Texas74 | At home · Gampel Pavilion · Storrs, CT |
| 1978 | Alabama78 | #1 Kentucky62 | At home · Memorial Coliseum · Tuscaloosa, AL |
| 1985 | NC State89 | #5 Duke71 | At home · Reynolds Coliseum · Raleigh, NC |
| 1982 | Illinois64 | #5 Minnesota57 | On the road |
| 1950 | Notre Dame64 | #5 Kentucky51 | At home · Fieldhouse, Notre Dame, IN |
| 2024 | South Carolina79 | #6 Kentucky62 | At home · Colonial Life Arena · Columbia, SC |
| 1997 | Memphis64 | #6 Louisville58 | On the road |
| 1971 | Murray State73 | #7 Western Kentucky71 | At home |
| 1954 | Wyoming57 | #7 Oklahoma City38 | At home |
| 2010 | Georgia78 | #8 Tennessee63 | At home · Stegeman Coliseum · Athens, GA |
| 1993 | Auburn100 | #8 Arkansas89 | On the road · John Barnhill Arena · Fayetteville, AR |
| 1982 | Montana53 | #8 Idaho51 | At home · Harry Adams Field House · Missoula, MT |
| 2021 | Oklahoma75 | #9 Kansas68 | At home · Lloyd Noble Center · Norman, OK |
| 2013 | La Salle54 | #9 Butler53 | At home · Tom Gola Arena · Philadelphia, PA |
ON THIS DAY · January 23PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 30.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1997 | #4 Wake Forest65 | #2 Clemson62 | On the road · Littlejohn Coliseum · Clemson, SC |
| 1995 | #2 Connecticut86 | #6 Syracuse75 | At home |
| 1971 | #9 Notre Dame89 | #1 UCLA82 | At home · Athletic & Convocation Center · Purcell Pavilion, Notre Dame, IN, IN |
| 2016 | #1 Oklahoma82 | #13 Baylor72 | On the road · Ferrell Center · Waco, TX |
| 1985 | #3 St. John's (NY)82 | #11 Syracuse80 | Neutral site · OT |
| 2018 | #12 Oklahoma85 | #5 Kansas80 | At home · Lloyd Noble Center · Norman, OK |
| 1988 | #11 Oklahoma86 | #6 Pittsburgh83 | At home · Lloyd Noble Center · Norman, OK |
| 2016 | #11 Michigan State74 | #7 Maryland65 | At home · Breslin Center · East Lansing, MI |
| 1971 | #4 Pennsylvania78 | #14 Villanova70 | At home · The Palestra · Philadelphia, PA |
| 2018 | #2 Virginia61 | #18 Clemson36 | At home · John Paul Jones Arena · Charlottesville, VA |
ON THIS DAY · January 23PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1989 | #19 Indiana71 | #6 Michigan70 | 1 pt |
| 1982 | #15 Arkansas67 | #19 Houston66 | 1 pt |
| 1985 | #3 St. John's (NY)82 | #11 Syracuse80 | 2 pts |
| 1997 | #4 Wake Forest65 | #2 Clemson62 | 3 pts |
| 1988 | #11 Oklahoma86 | #6 Pittsburgh83 | 3 pts |
ON THIS DAY · January 23PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2013 | #25 Miami (FL)90 | #1 Duke63 | 27 pts |
| 1988 | Missouri119 | #10 Iowa State93 | 26 pts |
| 1971 | Duquesne89 | #10 St. Bonaventure68 | 21 pts |
| 1954 | Wyoming57 | #7 Oklahoma City38 | 19 pts |
| 1985 | NC State89 | #5 Duke71 | 18 pts |
ON THIS DAY · January 23PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2019 | Southern Illinois70 | Northern Iowa62 | Trailed by 21 |
| 2024 | Charlotte76 | UAB70 | Trailed by 20 |
| 2021 | Bellarmine76 | Stetson65 | Trailed by 20 |
| 2019 | Oklahoma70 | Oklahoma State61 | Trailed by 19 |
| 2013 | Illinois-Chicago60 | Milwaukee50 | Trailed by 19 |
ON THIS DAY · January 23PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1995 | Troy140 | Chicago State131 | 271 total pts |
| 2008 | #25 Baylor116 | #18 Texas A&M110 | 226 total pts |
| 2014 | Portland114 | Brigham Young110 | 224 total pts |
| 1965 | Middle Tennessee125 | Austin Peay95 | 220 total pts |
| 1964 | Miami (FL)121 | La Salle99 | 220 total pts |
ON THIS DAY · January 23PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1990 | #11 Syracuse83 | Pittsburgh74 | 30,023 fans |
| 2010 | #5 Syracuse76 | Marquette71 | 29,011 fans |
| 2010 | #2 Kentucky101 | Arkansas70 | 24,356 fans |
| 2016 | #23 Kentucky76 | Vanderbilt57 | 22,975 fans |
| 2018 | Kentucky78 | Mississippi State65 | 20,609 fans |
ON THIS DAY · January 23PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2014 | Tyler Haws | Brigham Young vs. Portland | 48 pts · 3 reb · 0 ast · 4 threes |
| 2023 | Trenton Massner | Western Illinois vs. North Dakota | 46 pts · 2 reb · 5 ast · 9 threes |
| 2010 | Anatoly Bose | Nicholls State vs. Northwestern State | 46 pts · 14 reb · 1 ast · 5 threes |
| 2010 | Dominique Jones | South Florida vs. Providence | 46 pts · 10 reb · 8 ast · 2 threes |
| 2003 | Luis Alberto Flores | Manhattan vs. Fairfield | 44 pts · 5 reb · 2 ast · 2 threes |