ON THIS DAY IN COLLEGE BASKETBALL
January 30.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 30PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 77.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2003 | Stanford82 | #1 Arizona77 | On the road · McKale Memorial Center · Tucson, AZ |
| 1994 | California85 | #1 UCLA70 | At home · Harmon Gym · Berkeley, CA |
| 1986 | Virginia86 | #1 North Carolina73 | At home · University Hall · Charlottesville, VA |
| 1988 | Indiana82 | #2 Purdue79 | At home · Assembly Hall · Bloomington, IN |
| 2024 | Georgia Tech74 | #3 North Carolina73 | At home · McCamish Pavilion · Atlanta, GA |
| 2011 | St. John's (NY)93 | #3 Duke78 | At home · Madison Square Garden · New York, NY |
| 1993 | Wake Forest88 | #3 North Carolina62 | At home · Lawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC |
| 1960 | William & Mary94 | #4 West Virginia86 | On the road · Stansbury Hall · Morgantown, WV |
| 1952 | Oklahoma State49 | #4 Kansas45 | At home · Gallagher Hall · Stillwater, OK |
| 2024 | South Carolina63 | #5 Tennessee59 | On the road · Food City Center · Knoxville, TN |
| 1985 | Purdue54 | #5 Illinois34 | At home · Mackey Arena · West Lafayette, IN |
| 1982 | Texas A&M71 | #5 Texas69 | On the road · OT · Frank Erwin Center · Austin, TX |
| 1972 | Pacific104 | #5 Long Beach State86 | At home |
| 1965 | Marquette78 | #7 St. John's (NY)50 | At home |
ON THIS DAY · January 30PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 54.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1974 | #2 NC State86 | #6 Maryland80 | On the road |
| 2026 | #3 Michigan83 | #7 Michigan State71 | On the road · Breslin Center · East Lansing, MI |
| 1999 | #1 Connecticut78 | #9 St. John's (NY)74 | On the road |
| 2010 | #2 Kansas81 | #11 Kansas State79 | On the road · OT · Bramlage Coliseum · Manhattan, KS |
| 1988 | #1 Arizona78 | #13 Illinois70 | At home · McKale Center at ALKEME Arena · Tucson, AZ |
| 2010 | #7 Georgetown89 | #8 Duke77 | At home · Capital One Arena · Washington, DC |
| 2002 | #6 Oklahoma58 | #9 Oklahoma State53 | At home · Lloyd Noble Center · Norman, OK |
| 1982 | #1 Missouri59 | #14 Kansas State58 | On the road |
| 1977 | #8 UCLA103 | #7 Tennessee89 | Neutral site |
| 1997 | #9 Louisville81 | #8 Cincinnati70 | At home |
ON THIS DAY · January 30PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1995 | #6 Syracuse76 | #14 Georgetown75 | 1 pt |
| 1982 | #1 Missouri59 | #14 Kansas State58 | 1 pt |
| 2010 | #2 Kansas81 | #11 Kansas State79 | 2 pts |
| 2022 | #17 Providence65 | #22 Marquette63 | 2 pts |
| 1991 | #7 Duke77 | #23 Georgia Tech75 | 2 pts |
ON THIS DAY · January 30PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1965 | Marquette78 | #7 St. John's (NY)50 | 28 pts |
| 1993 | Wake Forest88 | #3 North Carolina62 | 26 pts |
| 2013 | Stanford76 | #10 Oregon52 | 24 pts |
| 1985 | Purdue54 | #5 Illinois34 | 20 pts |
| 1972 | Pacific104 | #5 Long Beach State86 | 18 pts |
ON THIS DAY · January 30PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2023 | Texas Tech80 | #12 Iowa State77 | Trailed by 23 |
| 2020 | Saint Francis (PA)84 | Central Connecticut State77 | Trailed by 21 |
| 2024 | St. Bonaventure67 | Virginia Commonwealth62 | Trailed by 20 |
| 2016 | Columbia55 | Harvard54 | Trailed by 20 |
| 2012 | Alabama A&M64 | Prairie View A&M54 | Trailed by 20 |
ON THIS DAY · January 30PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1988 | Northern Iowa126 | Eastern Illinois121 | 247 total pts |
| 2005 | Florida International118 | Little Rock114 | 232 total pts |
| 1993 | Murray State117 | Tennessee Tech112 | 229 total pts |
| 1970 | #6 Jacksonville124 | Saint Peter's101 | 225 total pts |
| 1995 | Southern114 | Southeastern Louisiana108 | 222 total pts |
ON THIS DAY · January 30PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2016 | Syracuse60 | Georgia Tech57 | 25,235 fans |
| 2010 | #1 Kentucky85 | #21 Vanderbilt72 | 24,339 fans |
| 2007 | #21 Notre Dame103 | Syracuse91 | 23,274 fans |
| 2014 | #13 Cincinnati69 | #12 Louisville66 | 22,644 fans |
| 2010 | #12 Brigham Young82 | Utah69 | 22,644 fans |
ON THIS DAY · January 30PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2012 | Kevin Murphy | Tennessee Tech vs. Southern Illinois-Edwardsville | 50 pts · 7 reb · 1 ast · 6 threes |
| 2018 | Trae Young | Oklahoma vs. Baylor | 44 pts · 4 reb · 9 ast · 6 threes |
| 2002 | Lynn Greer | Temple vs. Fordham | 43 pts · 2 reb · 5 ast · 7 threes |
| 2003 | Tee Trotter | Maryland-Eastern Shore vs. Howard | 42 pts · 1 reb · 3 ast · 7 threes |
| 2025 | Madison Durr | Monmouth vs. Drexel | 40 pts · 4 reb · 5 ast · 1 threes |