ON THIS DAY IN COLLEGE BASKETBALL
February 4.
Different years. Same date. Games worth remembering.
ON THIS DAY · February 4PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 72.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1997 | Missouri96 | #1 Kansas94 | At home · 2OT |
| 1995 | George Washington78 | #1 Massachusetts75 | At home · Charles E. Smith Center · Washington, DC |
| 1989 | Oklahoma State77 | #1 Oklahoma73 | At home · Gallagher-Iba Arena · Stillwater, OK |
| 1988 | Stanford82 | #1 Arizona74 | At home · Maples Pavilion · Stanford, CA |
| 2017 | Kansas State56 | #2 Baylor54 | On the road · Ferrell Center · Waco, TX |
| 2017 | Iowa State92 | #3 Kansas89 | On the road · OT · Allen Fieldhouse · Lawrence, KS |
| 2003 | Colorado93 | #3 Texas80 | At home · CU Events Center · Boulder, CO |
| 1984 | Alabama69 | #3 Kentucky62 | At home · Memorial Coliseum · Tuscaloosa, AL |
| 1999 | Florida75 | #5 Kentucky68 | At home · Exactech Arena at the Stephen C. O'Connell Center · Gainesville, FL |
| 2026 | Portland87 | #6 Gonzaga80 | At home · Chiles Center · Portland, OR |
| 2023 | Virginia Tech74 | #6 Virginia68 | At home · Cassell Coliseum · Blacksburg, VA |
| 2006 | Penn State66 | #6 Illinois65 | On the road · State Farm Center · Champaign, IL |
| 2004 | Memphis62 | #6 Louisville58 | At home |
| 1961 | Cincinnati77 | #6 Iowa60 | At home |
ON THIS DAY · February 4PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 45.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1986 | #1 North Carolina78 | #2 Georgia Tech77 | On the road · OT · Alexander Memorial Coliseum · Atlanta, GA |
| 2003 | #6 Kentucky70 | #1 Florida55 | At home · Rupp Arena · Lexington, KY |
| 2024 | #2 Purdue75 | #6 Wisconsin69 | On the road · Kohl Center · Madison, WI |
| 1961 | #4 Duke81 | #5 North Carolina77 | At home · H |
| 2012 | #4 Missouri74 | #8 Kansas71 | At home · Mizzou Arena · Columbia, MO |
| 1969 | #8 Villanova83 | #5 St. John's (NY)78 | At home · OT · Villanova Field House · Villanova, PA |
| 1964 | #4 Wichita State65 | #9 Loyola (IL)60 | At home · University of Wichita Field House · Wichita, KS |
| 2009 | #10 Clemson74 | #4 Duke47 | At home · Littlejohn Coliseum · Clemson, SC |
| 1995 | #3 Kansas91 | #11 Iowa State71 | At home · Allen Fieldhouse · Lawrence, KS |
| 2021 | #7 Ohio State89 | #8 Iowa85 | On the road · Carver-Hawkeye Arena · Iowa City, IA |
ON THIS DAY · February 4PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1984 | #18 Georgia Tech71 | #10 Maryland70 | 1 pt |
| 1986 | #1 North Carolina78 | #2 Georgia Tech77 | 1 pt |
| 2017 | #23 Purdue73 | #17 Maryland72 | 1 pt |
| 1974 | #7 Vanderbilt67 | #8 Alabama65 | 2 pts |
| 2023 | #2 Tennessee46 | #25 Auburn43 | 3 pts |
ON THIS DAY · February 4PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2017 | #13 Oregon85 | #5 Arizona58 | 27 pts |
| 2009 | #10 Clemson74 | #4 Duke47 | 27 pts |
| 2009 | Miami (FL)79 | #7 Wake Forest52 | 27 pts |
| 2017 | #24 Florida88 | #8 Kentucky66 | 22 pts |
| 1995 | Mississippi State83 | #8 Arkansas62 | 21 pts |
ON THIS DAY · February 4PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2009 | Binghamton85 | Vermont83 | Trailed by 25 |
| 2016 | Sacramento State83 | Montana79 | Trailed by 20 |
| 2016 | UNC Wilmington70 | Hofstra67 | Trailed by 20 |
| 2017 | Mississippi State64 | Tennessee59 | Trailed by 19 |
| 2012 | Loyola Marymount90 | San Francisco88 | Trailed by 19 |
ON THIS DAY · February 4PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | #20 Loyola Marymount157 | San Francisco115 | 272 total pts |
| 2017 | Eastern Washington130 | Portland State124 | 254 total pts |
| 1989 | Loyola Marymount139 | San Diego104 | 243 total pts |
| 1970 | Notre Dame135 | Saint Peter's88 | 223 total pts |
| 2016 | UTEP112 | Marshall108 | 220 total pts |
ON THIS DAY · February 4PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2017 | Syracuse66 | #9 Virginia62 | 27,553 fans |
| 2003 | #6 Kentucky70 | #1 Florida55 | 24,459 fans |
| 2013 | #6 Syracuse63 | Notre Dame47 | 23,982 fans |
| 2014 | #18 Kentucky80 | Mississippi64 | 22,168 fans |
| 2023 | #2 Tennessee46 | #25 Auburn43 | 21,678 fans |
ON THIS DAY · February 4PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2006 | Brion Rush | Grambling vs. Southern | 53 pts · 16 reb · 2 ast · 5 threes |
| 2017 | Jacob Wiley | Eastern Washington vs. Portland State | 45 pts · 17 reb · 1 ast · 0 threes |
| 2017 | Bogdan Bliznyuk | Eastern Washington vs. Portland State | 45 pts · 10 reb · 9 ast · 0 threes |
| 2016 | Max Landis | Purdue Fort Wayne vs. South Dakota | 44 pts · 3 reb · 2 ast · 11 threes |
| 2001 | Rahsaan Johnson | Monmouth vs. St. Francis (NY) | 43 pts · 6 reb · 8 ast · 4 threes |