ON THIS DAY IN COLLEGE BASKETBALL
March 1.
Different years. Same date. Games worth remembering.
ON THIS DAY · March 1PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 85.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2006 | Florida State79 | #1 Duke74 | At home · Tucker Center · Tallahassee, FL |
| 1977 | Notre Dame93 | #1 San Francisco82 | At home · Athletic & Convocation Center · Notre Dame, IN |
| 1953 | Dayton71 | #1 Seton Hall65 | At home |
| 1969 | Duke87 | #2 North Carolina81 | At home · H |
| 1961 | Duquesne79 | #2 St. Bonaventure74 | At home · OT · Fitzgerald Field House · Allequippa St & Darragh St Pittsburgh, PA |
| 1967 | South Carolina70 | #3 North Carolina57 | At home |
| 1986 | Illinois59 | #4 Georgia Tech57 | On the road · Alexander Memorial Coliseum · Atlanta, GA |
| 2014 | Oklahoma State72 | #5 Kansas65 | At home · Gallagher-Iba Arena · Stillwater, OK |
| 2008 | Texas Tech83 | #5 Texas80 | At home · United Supermarkets Arena · Lubbock, TX |
| 1997 | Florida State59 | #5 Wake Forest55 | At home |
| 1989 | Georgia Tech76 | #5 North Carolina74 | At home · Alexander Memorial Coliseum · Atlanta, GA |
| 2022 | Texas Christian74 | #6 Kansas64 | At home · Ed and Rae Schollmaier Arena · Fort Worth, TX |
| 2006 | Texas A&M46 | #6 Texas43 | At home · Reed Arena · College Station, TX |
| 1992 | Kansas State73 | #6 Missouri69 | At home · Fred Bramlage Coliseum · Manhattan, KS |
ON THIS DAY · March 1PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 47.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1992 | #1 Duke75 | #4 UCLA65 | On the road · Pauley Pavilion · Los Angeles, CA |
| 1980 | #5 Louisiana State80 | #2 Kentucky78 | Neutral site |
| 2025 | #5 Tennessee79 | #6 Alabama76 | At home · Food City Center · Knoxville, TN |
| 1981 | #9 Kentucky73 | #2 Louisiana State71 | At home · Rupp Arena at Central Bank Center · Lexington, KY |
| 2009 | #6 Louisville62 | #8 Marquette58 | At home · Freedom Hall · Louisville, KY |
| 1985 | #2 Georgetown90 | #12 Syracuse63 | At home |
| 1981 | #1 Oregon State82 | #13 UCLA76 | On the road · Pauley Pavilion · Los Angeles, CA |
| 2025 | #3 Florida89 | #12 Texas A&M70 | At home · Stephen C. O'Connell Center · Gainesville, FL |
| 2007 | #2 UCLA53 | #13 Washington State45 | On the road · Beasley Coliseum · Pullman, WA |
| 1997 | #4 Utah78 | #11 New Mexico58 | At home · Jon M. Huntsman Center · Salt Lake City, UT |
ON THIS DAY · March 1PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1986 | #13 Louisville70 | #7 Memphis69 | 1 pt |
| 2008 | #11 Georgetown70 | #21 Marquette68 | 2 pts |
| 2023 | #22 Texas Christian75 | #9 Texas73 | 2 pts |
| 2022 | #11 Villanova76 | #9 Providence74 | 2 pts |
| 2016 | #6 Oklahoma73 | #19 Baylor71 | 2 pts |
ON THIS DAY · March 1PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2020 | St. John's (NY)91 | #10 Creighton71 | 20 pts |
| 2014 | #12 Virginia75 | #4 Syracuse56 | 19 pts |
| 1984 | Brigham Young83 | #8 UTEP65 | 18 pts |
ON THIS DAY · March 1PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2020 | Wichita State66 | Southern Methodist62 | Trailed by 24 |
| 2023 | Missouri81 | Louisiana State76 | Trailed by 19 |
| 2017 | George Washington67 | Fordham66 | Trailed by 18 |
| 2008 | East Tennessee State86 | South Carolina Upstate80 | Trailed by 18 |
| 2008 | #3 North Carolina90 | Boston College80 | Trailed by 18 |
ON THIS DAY · March 1PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | Southern141 | Nicholls State99 | 240 total pts |
| 2014 | Southeast Missouri State118 | Murray State115 | 233 total pts |
| 1984 | #9 Tulsa126 | Indiana State102 | 228 total pts |
| 1976 | New Mexico State125 | Hardin-Simmons102 | 227 total pts |
| 1975 | Bowling Green121 | Houston101 | 222 total pts |
ON THIS DAY · March 1PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2008 | Pittsburgh82 | Syracuse77 | 26,632 fans |
| 2009 | Syracuse87 | Cincinnati63 | 25,139 fans |
| 2012 | #1 Kentucky79 | Georgia49 | 24,382 fans |
| 2011 | #20 Kentucky68 | #21 Vanderbilt66 | 24,275 fans |
| 2006 | Kentucky80 | #11 Tennessee78 | 24,108 fans |
ON THIS DAY · March 1PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2008 | Tyrese Rice | Boston College vs. North Carolina | 46 pts · 2 reb · 2 ast · 8 threes |
| 2003 | Henry Domercant | Eastern Illinois vs. Tennessee Tech | 46 pts · 2 reb · 0 ast · 8 threes |
| 2025 | Sam Brown | Pennsylvania vs. Columbia | 42 pts · 3 reb · 4 ast · 4 threes |
| 2008 | Cavel Witter | Creighton vs. Bradley | 42 pts · 3 reb · 7 ast · 4 threes |
| 2008 | Arizona 'AZ' Reid | High Point vs. Virginia Military Institute | 42 pts · 14 reb · 2 ast · 3 threes |