ON THIS DAY IN COLLEGE BASKETBALL
March 6.
Different years. Same date. Games worth remembering.
ON THIS DAY · March 6PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 65.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2010 | Louisville78 | #1 Syracuse68 | At home |
| 2005 | Ohio State65 | #1 Illinois64 | At home · Schottenstein Center · Columbus, OH |
| 2004 | Washington75 | #1 Stanford62 | At home · Alaska Airlines Arena · Seattle, WA |
| 1970 | Southern California87 | #1 UCLA86 | On the road · Pauley Pavilion · Los Angeles, CA |
| 1991 | Purdue72 | #2 Ohio State67 | At home · Mackey Arena · West Lafayette, IN |
| 2005 | Florida53 | #3 Kentucky52 | At home · Stephen C. O'Connell Center · Gainesville, FL |
| 1981 | Georgia68 | #3 Louisiana State60 | Neutral site |
| 1982 | Arizona State68 | #4 Oregon State60 | At home · ASU Activity Center · Tempe, AZ |
| 1976 | Virginia67 | #4 North Carolina62 | Neutral site · MD |
| 2013 | Villanova67 | #5 Georgetown57 | At home · Wells Fargo Center · Philadelphia, PA |
| 2010 | Iowa State85 | #5 Kansas State82 | On the road · OT · Bramlage Coliseum · Manhattan, KS |
| 1952 | Oklahoma State62 | #5 Saint Louis45 | At home · Gallagher Hall · Stillwater, OK |
| 2013 | Georgia Tech71 | #6 Miami (FL)69 | On the road · Watsco Center · Coral Gables, FL |
| 1999 | Oregon State59 | #6 Stanford45 | At home · Gill Coliseum · Corvallis, OR |
ON THIS DAY · March 6PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 42.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1965 | #1 Michigan91 | #6 Minnesota78 | At home · Fielding H. Yost Field House · Ann Arbor, MI |
| 2005 | #2 North Carolina75 | #6 Duke73 | At home · Dean E. Smith Center · Chapel Hill, NC |
| 2024 | #2 Connecticut74 | #8 Marquette67 | On the road · Fiserv Forum · Milwaukee, WI |
| 2008 | #3 UCLA77 | #7 Stanford67 | At home · OT · Pauley Pavilion · Los Angeles, CA |
| 2021 | #4 Illinois73 | #7 Ohio State68 | On the road · Schottenstein Center · Columbus, OH |
| 2011 | #1 Ohio State93 | #10 Wisconsin65 | At home · Schottenstein Center · Columbus, OH |
| 1994 | #9 Purdue95 | #3 Michigan94 | On the road · Crisler Arena · Ann Arbor, MI |
| 1999 | #3 Connecticut82 | #10 St. John's (NY)63 | Neutral site |
| 1988 | #9 Duke96 | #6 North Carolina81 | At home · Cameron Indoor Stadium · Durham, NC |
| 2004 | #3 Duke70 | #14 North Carolina65 | At home · Cameron Indoor Stadium · Durham, NC |
ON THIS DAY · March 6PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1997 | #23 Stanford81 | #12 Arizona80 | 1 pt |
| 1994 | #9 Purdue95 | #3 Michigan94 | 1 pt |
| 1988 | #7 Pittsburgh85 | #12 Syracuse84 | 1 pt |
| 1981 | #12 North Carolina58 | #11 Wake Forest57 | 1 pt |
| 1977 | #3 Michigan69 | #19 Marquette68 | 1 pt |
ON THIS DAY · March 6PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2011 | #1 Ohio State93 | #10 Wisconsin65 | 28 pts |
| 1981 | #20 Maryland85 | #4 Virginia62 | 23 pts |
| 1999 | #3 Connecticut82 | #10 St. John's (NY)63 | 19 pts |
| 1952 | Oklahoma State62 | #5 Saint Louis45 | 17 pts |
| 1986 | Tulsa74 | #9 Bradley58 | 16 pts |
ON THIS DAY · March 6PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2015 | Dartmouth75 | Brown69 | Trailed by 24 |
| 2018 | North Dakota76 | Montana State74 | Trailed by 19 |
| 2021 | St. John's (NY)81 | Seton Hall71 | Trailed by 18 |
| 2020 | Valparaiso74 | Loyola (IL)73 | Trailed by 18 |
| 2021 | UC Riverside66 | Cal State Northridge65 | Trailed by 17 |
ON THIS DAY · March 6PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 2019 | Houston Christian118 | Incarnate Word111 | 229 total pts |
| 2017 | Kent State116 | Central Michigan106 | 222 total pts |
| 2014 | Northwestern State119 | Central Arkansas102 | 221 total pts |
| 2026 | #19 Miami (OH)110 | Ohio108 | 218 total pts |
| 1988 | #18 Loyola Marymount109 | Pepperdine106 | 215 total pts |
ON THIS DAY · March 6PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1994 | #14 Syracuse81 | Georgetown75 | 30,205 fans |
| 2013 | #17 Syracuse78 | DePaul57 | 23,380 fans |
| 2005 | #2 North Carolina75 | #6 Duke73 | 22,125 fans |
| 1998 | #17 Michigan77 | Iowa66 | 21,711 fans |
| 2011 | #20 Kentucky64 | Tennessee58 | 21,678 fans |
ON THIS DAY · March 6PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2001 | Senecca Wall | Sam Houston vs. UT Arlington | 45 pts · 10 reb · 5 ast · 2 threes |
| 2003 | Marcus Hatten | St. John's (NY) vs. Rutgers | 44 pts · 8 reb · 2 ast · 4 threes |
| 2025 | Atin Wright | North Texas vs. Charlotte | 42 pts · 3 reb · 0 ast · 8 threes |
| 2026 | Greyson Uelmen | North Dakota vs. Denver | 41 pts · 1 reb · 1 ast · 3 threes |
| 2017 | Marcus Keene | Central Michigan vs. Kent State | 41 pts · 4 reb · 5 ast · 9 threes |