ON THIS DAY IN COLLEGE BASKETBALL
March 11.
Different years. Same date. Games worth remembering.
ON THIS DAY · March 11PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 56.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2012 | Vanderbilt71 | #1 Kentucky64 | Neutral site · Smoothie King Center · New Orleans, LA |
| 2004 | Xavier87 | #1 Saint Joseph's67 | Neutral site · UD Arena · Dayton, OH |
| 1958 | Manhattan89 | #1 West Virginia84 | Neutral site |
| 1995 | Iowa State80 | #2 Kansas72 | Neutral site · OT |
| 2005 | NC State81 | #3 Wake Forest65 | Neutral site · Capital One Arena · Washington, DC |
| 1979 | Pennsylvania72 | #3 North Carolina71 | Neutral site · RAL |
| 1978 | Miami (OH)84 | #3 Marquette81 | Neutral site |
| 2022 | Texas A&M67 | #4 Auburn62 | Neutral site · Amalie Arena · Tampa, FL |
| 2016 | Seton Hall87 | #5 Xavier83 | Neutral site · Madison Square Garden · New York, NY |
| 1978 | Cal State Fullerton90 | #5 New Mexico85 | Neutral site |
| 1979 | St. John's (NY)80 | #6 Duke78 | Neutral site · N6 |
| 1967 | Dayton69 | #6 Western Kentucky67 | Neutral site · OT |
| 1960 | Oregon65 | #6 Utah54 | Neutral site |
| 2011 | Michigan State74 | #9 Purdue56 | Neutral site · Gainbridge Fieldhouse · Indianapolis, IN |
ON THIS DAY · March 11PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 75.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2007 | #1 Ohio State66 | #3 Wisconsin49 | Neutral site · United Center · Chicago, IL |
| 1966 | #2 Duke76 | #5 Saint Joseph's74 | Neutral site · N5 |
| 1955 | #1 San Francisco78 | #7 Utah59 | Neutral site |
| 2001 | #3 Duke79 | #6 North Carolina53 | Neutral site |
| 2023 | #8 Arizona61 | #2 UCLA59 | Neutral site · T-Mobile Arena · Las Vegas, NV |
| 2023 | #7 Texas76 | #3 Kansas56 | Neutral site · T-Mobile Center · Kansas City, MO |
| 1966 | #3 UTEP78 | #7 Cincinnati76 | Neutral site · OT |
| 1955 | #8 Marquette79 | #2 Kentucky71 | Neutral site |
| 1978 | #2 UCLA83 | #9 Kansas76 | Neutral site |
| 2017 | #7 Arizona83 | #5 Oregon80 | Neutral site · T-Mobile Arena · Las Vegas, NV |
ON THIS DAY · March 11PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1960 | #12 New York University82 | #5 West Virginia81 | 1 pt |
| 2021 | #13 Texas67 | #20 Texas Tech66 | 1 pt |
| 2018 | #8 Cincinnati56 | #21 Houston55 | 1 pt |
| 1984 | #5 Houston57 | #8 Arkansas56 | 1 pt |
| 1966 | #9 Michigan80 | #10 Western Kentucky79 | 1 pt |
ON THIS DAY · March 11PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2001 | #3 Duke79 | #6 North Carolina53 | 26 pts |
| 2023 | #7 Texas76 | #3 Kansas56 | 20 pts |
| 2004 | Xavier87 | #1 Saint Joseph's67 | 20 pts |
| 1955 | #1 San Francisco78 | #7 Utah59 | 19 pts |
| 2011 | Michigan State74 | #9 Purdue56 | 18 pts |
ON THIS DAY · March 11PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2007 | #2 Kansas88 | #15 Texas84 | Trailed by 22 |
| 2009 | Texas Tech88 | Texas A&M83 | Trailed by 21 |
| 2011 | #6 North Carolina61 | Miami (FL)59 | Trailed by 19 |
| 2014 | East Carolina79 | UTSA76 | Trailed by 18 |
| 2010 | Alabama68 | South Carolina63 | Trailed by 18 |
ON THIS DAY · March 11PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | #13 Michigan127 | Iowa96 | 223 total pts |
| 1972 | #9 Louisiana112 | #10 Marshall101 | 213 total pts |
| 1995 | Texas107 | Texas Tech104 | 211 total pts |
| 2003 | Bethune-Cookman104 | Morgan State103 | 207 total pts |
| 1965 | St. John's (NY)114 | Boston College92 | 206 total pts |
ON THIS DAY · March 11PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2006 | #11 Boston College85 | #10 North Carolina82 | 23,745 fans |
| 2006 | #3 Duke78 | Wake Forest66 | 23,745 fans |
| 2011 | Clemson70 | Boston College47 | 23,381 fans |
| 2011 | #5 Duke87 | Maryland71 | 23,381 fans |
| 2011 | Virginia Tech52 | Florida State51 | 23,381 fans |
ON THIS DAY · March 11PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2011 | Jimmer Fredette | Brigham Young vs. New Mexico | 52 pts · 2 reb · 4 ast · 7 threes |
| 2003 | Richard Toussaint | Bethune-Cookman vs. Morgan State | 49 pts · 7 reb · 1 ast · 0 threes |
| 2010 | Jimmer Fredette | Brigham Young vs. Texas Christian | 45 pts · 4 reb · 6 ast · 2 threes |
| 2009 | Mike Singletary | Texas Tech vs. Texas A&M | 43 pts · 6 reb · 1 ast · 3 threes |
| 2019 | Justin Wright-Foreman | Hofstra vs. Delaware | 42 pts · 5 reb · 3 ast · 3 threes |