ON THIS DAY IN COLLEGE BASKETBALL
March 18.
Different years. Same date. Games worth remembering.
ON THIS DAY · March 18PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 46.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1950 | City College of New York69 | #1 Bradley61 | Neutral site |
| 2016 | Middle Tennessee90 | #2 Michigan State81 | Neutral site · Enterprise Center · St. Louis, MO |
| 2018 | Florida State75 | #3 Xavier70 | Neutral site · Bridgestone Arena · Nashville, TN |
| 2023 | Arkansas72 | #4 Kansas71 | Neutral site · Wells Fargo Arena · Des Moines, IA |
| 2000 | Wisconsin66 | #4 Arizona59 | Neutral site |
| 2018 | Syracuse55 | #5 Michigan State53 | Neutral site · Little Caesars Arena · Detroit, MI |
| 1993 | Santa Clara64 | #5 Arizona61 | Neutral site |
| 1990 | UCLA71 | #5 Kansas70 | Neutral site |
| 1957 | St. Bonaventure85 | #5 Seattle65 | On the road |
| 2001 | Penn State82 | #6 North Carolina74 | Neutral site |
| 1961 | Loyola Marymount69 | #7 Southern California67 | Neutral site |
| 2016 | Stephen F. Austin70 | #8 West Virginia56 | Neutral site · Barclays Center · Brooklyn, NY |
| 2001 | Temple75 | #8 Florida54 | Neutral site |
| 1984 | Virginia53 | #8 Arkansas51 | Neutral site · OT |
ON THIS DAY · March 18PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 73.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1966 | #1 Kentucky83 | #2 Duke79 | Neutral site · N6 |
| 1960 | #2 California77 | #1 Cincinnati69 | Neutral site |
| 1978 | #1 Kentucky52 | #4 Michigan State49 | Neutral site |
| 1972 | #2 North Carolina73 | #3 Pennsylvania59 | Neutral site · MOR |
| 1967 | #3 Kansas70 | #2 Louisville68 | Neutral site |
| 1972 | #1 UCLA73 | #5 Long Beach State57 | Neutral site · NCAA Tournament |
| 1961 | #2 Cincinnati69 | #4 Kansas State64 | Neutral site |
| 1953 | #1 Indiana69 | #5 Kansas68 | Neutral site · Kansas |
| 1979 | #3 Michigan State80 | #4 Notre Dame68 | Neutral site · Market Square Arena, Indianapolis, IN |
| 1976 | #1 Indiana74 | #6 Alabama69 | Neutral site |
ON THIS DAY · March 18PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1971 | #4 Kansas78 | #14 Houston77 | 1 pt |
| 1971 | #10 Ohio State60 | #2 Marquette59 | 1 pt |
| 1953 | #1 Indiana69 | #5 Kansas68 | 1 pt |
| 1949 | #2 Oklahoma State40 | #17 Wyoming39 | 1 pt |
| 1950 | #9 St. John's (NY)69 | #6 Duquesne67 | 2 pts |
ON THIS DAY · March 18PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1968 | Saint Peter's100 | #10 Duke71 | 29 pts |
| 1971 | #7 Western Kentucky107 | #8 Kentucky83 | 24 pts |
| 2018 | Texas A&M86 | #10 North Carolina65 | 21 pts |
| 2001 | Temple75 | #8 Florida54 | 21 pts |
| 1957 | St. Bonaventure85 | #5 Seattle65 | 20 pts |
ON THIS DAY · March 18PAINT
Games for the title
Conference tournament and NCAA Tournament championship games played on this date.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1953 | #1 Indiana69 | #5 Kansas68 | Neutral site · Kansas |
ON THIS DAY · March 18PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2018 | #24 Nevada75 | #6 Cincinnati73 | Trailed by 22 |
| 2008 | Creighton74 | Rhode Island73 | Trailed by 17 |
| 2015 | High Point70 | Maryland-Eastern Shore64 | Trailed by 15 |
| 2012 | Oregon108 | Iowa97 | Trailed by 15 |
| 2012 | Xavier70 | Lehigh58 | Trailed by 15 |
ON THIS DAY · March 18PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | #21 Loyola Marymount149 | #13 Michigan115 | 264 total pts |
| 2009 | Virginia Tech116 | Duquesne108 | 224 total pts |
| 1976 | #15 Arizona114 | #3 Nevada-Las Vegas109 | 223 total pts |
| 1994 | Tulsa112 | #17 UCLA102 | 214 total pts |
| 2025 | Chattanooga109 | Middle Tennessee103 | 212 total pts |
ON THIS DAY · March 18PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2005 | Mississippi State93 | Stanford70 | 23,207 fans |
| 2005 | #2 North Carolina96 | Oakland68 | 23,207 fans |
| 2006 | #1 Duke74 | #14 George Washington61 | 22,809 fans |
| 2006 | Wichita State80 | #18 Tennessee73 | 22,809 fans |
| 2007 | #2 Kansas88 | Kentucky76 | 20,916 fans |
ON THIS DAY · March 18PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2009 | Aaron Jackson | Duquesne vs. Virginia Tech | 46 pts · 5 reb · 4 ast · 8 threes |
| 2004 | Gerry McNamara | Syracuse vs. Brigham Young | 43 pts · 3 reb · 1 ast · 9 threes |
| 1953 | Bob Houbregs | Washington vs. Louisiana State | 42 pts |
| 1990 | Jeff Fryer | Loyola Marymount vs. Michigan | 41 pts · 4 reb · 3 ast · 11 threes |
| 2008 | Damon Huffman | Brown vs. Ohio | 39 pts · 3 reb · 2 ast · 9 threes |