ON THIS DAY IN COLLEGE BASKETBALL
November 3.
Different years. Same date. Games worth remembering.
ON THIS DAY · November 3PAINT
When the ranked collide
Ranked matchups, highest-ranked team first.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2026 | #13 Arizona93 | #3 Florida87 | Neutral site · T-Mobile Arena · Las Vegas, NV |
ON THIS DAY · November 3PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2026 | Buffalo85 | Southern Mississippi79 | Trailed by 15 |
| 2026 | Miami (OH)87 | Old Dominion72 | Trailed by 14 |
| 2026 | Baylor96 | Texas-Rio Grande Valley81 | Trailed by 14 |
| 2026 | Penn State76 | Fairfield68 | Trailed by 13 |
| 2027 | Nevada-Las Vegas89 | Northern Arizona77 | Trailed by 12 |
ON THIS DAY · November 3PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 2026 | Ohio State118 | IU Indy102 | 220 total pts |
| 2026 | Troy103 | Kent State97 | 200 total pts |
| 2026 | #7 Michigan121 | Oakland78 | 199 total pts |
| 2026 | #14 Arkansas109 | Southern77 | 186 total pts |
| 2026 | #20 Auburn95 | Bethune-Cookman90 | 185 total pts |
ON THIS DAY · November 3PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2027 | #23 Kentucky85 | Manhattan57 | 19,304 fans |
| 2027 | #12 Arkansas106 | Arkansas-Pine Bluff61 | 19,200 fans |
| 2026 | #14 Arkansas109 | Southern77 | 19,200 fans |
| 2026 | NC State114 | North Carolina Central66 | 19,119 fans |
| 2026 | Syracuse85 | Binghamton47 | 18,762 fans |
ON THIS DAY · November 3PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2027 | Sebastian Mack | Nevada-Las Vegas vs. Northern Arizona | 31 pts · 2 reb · 3 ast · 4 threes |
| 2027 | Latrell Davis | San Diego State vs. Cal State Fullerton | 25 pts · 4 reb · 3 ast · 5 threes |