ON THIS DAY IN COLLEGE BASKETBALL
November 21.
Different years. Same date. Games worth remembering.
ON THIS DAY · November 21PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 19.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2016 | Northern Iowa71 | #1 North Carolina67 | At home · McLeod Center · Cedar Falls, IA |
| 1988 | Iowa State104 | #2 Purdue96 | On the road · Mackey Arena · West Lafayette, IN |
| 2022 | Arizona80 | #4 Michigan62 | Neutral site · T-Mobile Arena · Las Vegas, NV |
| 2017 | Georgetown65 | #4 Oregon61 | Neutral site · Lahaina Civic Center · Maui, HI |
| 2011 | Vanderbilt72 | #8 North Carolina65 | Neutral site · Coliseo de Puerto Rico · San Juan, Puerto Rico |
| 1995 | Utah77 | #9 Indiana72 | Neutral site |
| 2014 | Florida State85 | #10 Virginia Commonwealth67 | Neutral site · Coliseo de Puerto Rico · San Juan, Puerto Rico |
| 2005 | Virginia78 | #10 Arizona60 | At home |
| 2001 | Cal State Northridge78 | #15 UCLA74 | On the road · Pauley Pavilion · Los Angeles, CA |
| 2019 | Creighton87 | #16 Clemson82 | Neutral site · John Gray Gymnasium · George Town, Cayman Islands |
| 2010 | Virginia Commonwealth82 | #17 Oklahoma69 | At home · Siegel Center · Richmond, VA |
| 1998 | Miami (FL)89 | #17 Charlotte72 | At home · Miami Arena · Miami, FL |
| 2024 | Florida State77 | #18 Colorado71 | Neutral site · OT · Ocean Center · Daytona Beach, FL |
| 1987 | Memphis70 | #20 Cleveland State66 | At home · Mid-South Coliseum · Memphis, TN |
ON THIS DAY · November 21PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 28.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2019 | #3 Gonzaga89 | #1 Duke87 | Neutral site · Lahaina Civic Center · Maui, HI |
| 1988 | #3 North Carolina96 | #1 Syracuse93 | Neutral site |
| 2024 | #4 Marquette73 | #1 Kansas59 | Neutral site · SimpliFi Arena at Stan Sheriff Center · Honolulu, HI |
| 1991 | #2 Arkansas98 | #6 Duke88 | Neutral site |
| 2024 | #2 Purdue71 | #7 Tennessee67 | Neutral site · SimpliFi Arena at Stan Sheriff Center · Honolulu, HI |
| 2022 | #6 Purdue80 | #5 Villanova74 | Neutral site · Mohegan Sun Arena · Uncasville, CT |
| 2002 | #5 Missouri78 | #9 Iowa77 | At home |
| 2001 | #8 Illinois90 | #6 Maryland80 | At home · Assembly Hall · Champaign, IL |
| 2026 | #1 Purdue86 | #15 Texas Tech56 | Neutral site · Baha Mar Convention Center · Nassau, Bahamas |
| 2006 | #2 Texas76 | #14 West Virginia75 | At home · Municipal Auditorium (MO) · Kansas City, MO |
ON THIS DAY · November 21PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2025 | #13 Baylor99 | #22 St. John's (NY)98 | 1 pt |
| 2006 | #2 Texas76 | #14 West Virginia75 | 1 pt |
| 2002 | #5 Missouri78 | #9 Iowa77 | 1 pt |
| 1989 | #8 Syracuse86 | #14 Missouri84 | 2 pts |
| 2019 | #3 Gonzaga89 | #1 Duke87 | 2 pts |
ON THIS DAY · November 21PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2022 | Arizona80 | #4 Michigan62 | 18 pts |
| 2014 | Florida State85 | #10 Virginia Commonwealth67 | 18 pts |
| 2005 | Virginia78 | #10 Arizona60 | 18 pts |
ON THIS DAY · November 21PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2020 | Western Carolina96 | Jacksonville94 | Trailed by 22 |
| 2007 | #19 Georgia Tech92 | #12 Memphis85 | Trailed by 19 |
| 2025 | #13 Baylor99 | #22 St. John's (NY)98 | Trailed by 18 |
| 2016 | Southern Illinois86 | Sam Houston81 | Trailed by 18 |
| 2016 | Loyola (IL)69 | Toledo62 | Trailed by 18 |
ON THIS DAY · November 21PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1987 | #7 Oklahoma119 | Brigham Young110 | 229 total pts |
| 1987 | Michigan115 | Bradley107 | 222 total pts |
| 2010 | Nevada112 | Houston99 | 211 total pts |
| 2016 | Florida Gulf Coast104 | Youngstown State101 | 205 total pts |
| 2018 | Tennessee Tech104 | New Mexico96 | 200 total pts |
ON THIS DAY · November 21PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2010 | #4 Kentucky92 | Rider63 | 23,912 fans |
| 2015 | #1 Kentucky89 | Boston University65 | 22,485 fans |
| 2013 | #8 Kentucky81 | Morehead State70 | 21,897 fans |
| 2015 | #7 Louisville85 | Marshall67 | 21,661 fans |
| 2008 | Kentucky80 | Liberty54 | 21,298 fans |
ON THIS DAY · November 21PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2023 | Josh Cohen | Saint Francis (PA) vs. Lehigh | 40 pts · 9 reb · 3 ast · 0 threes |
| 2019 | JD Notae | Jacksonville vs. Florida Memorial | 40 pts · 8 reb · 5 ast · 5 threes |
| 2024 | Xavier Johnson | Southern Illinois vs. James Madison | 38 pts · 6 reb · 3 ast · 4 threes |
| 2019 | Kyle Allman Jr. | Cal State Fullerton vs. Hofstra | 38 pts · 3 reb · 1 ast · 8 threes |
| 2017 | Keon Johnson | Winthrop vs. Illinois | 38 pts · 6 reb · 3 ast · 4 threes |