ON THIS DAY IN COLLEGE BASKETBALL
January 6.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 6PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 70.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2002 | Florida State77 | #1 Duke76 | At home |
| 1990 | Villanova93 | #1 Syracuse74 | On the road · Carrier Dome · Syracuse, NY |
| 1959 | Vanderbilt75 | #1 Kentucky66 | At home · Memorial Gymnasium · Nashville, TN |
| 2018 | NC State96 | #2 Duke85 | At home · Lenovo Center · Raleigh, NC |
| 1996 | Houston69 | #3 Memphis67 | At home · Hofheinz Pavilion · Houston, TX |
| 1962 | Colorado75 | #4 Kansas State61 | At home |
| 2018 | Providence81 | #5 Xavier72 | At home · Amica Mutual Pavilion · Providence, RI |
| 2007 | Virginia Tech69 | #5 Duke67 | On the road · OT · Cameron Indoor Stadium · Durham, NC |
| 1962 | West Virginia88 | #5 Villanova82 | At home · Stansbury Hall · Morgantown, WV |
| 1973 | Iowa65 | #6 Minnesota62 | At home · OT |
| 2024 | Seton Hall78 | #7 Marquette75 | At home · Prudential Center · Newark, NJ |
| 2009 | Arkansas67 | #7 Texas61 | At home · Bud Walton Arena · Fayetteville, AR |
| 2007 | Washington State77 | #7 Arizona73 | At home · OT · Beasley Coliseum · Pullman, WA |
| 1994 | West Virginia49 | #7 Temple47 | On the road |
ON THIS DAY · January 6PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 44.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1964 | #6 Vanderbilt85 | #1 Kentucky83 | At home · Memorial Gymnasium · Nashville, TN |
| 2003 | #2 Pittsburgh72 | #6 Notre Dame55 | At home · Petersen Events Center · Pittsburgh, PA |
| 1968 | #5 Kentucky94 | #4 Vanderbilt78 | On the road · Memorial Gymnasium · Nashville, TN |
| 2018 | #6 West Virginia89 | #7 Oklahoma76 | At home · WVU Coliseum · Morgantown, WV |
| 1993 | #5 Indiana75 | #8 Iowa67 | At home · Assembly Hall · Bloomington, IN |
| 1988 | #14 Georgetown62 | #2 Pittsburgh57 | At home |
| 1979 | #7 Louisiana State93 | #9 Kentucky89 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
| 2007 | #16 Oregon68 | #1 UCLA66 | At home · McArthur Court · Eugene, OR |
| 2001 | #13 North Carolina70 | #4 Wake Forest69 | At home · Dean E. Smith Student Activities Center · Chapel Hill, NC |
| 2001 | #2 Stanford85 | #16 Arizona76 | On the road · McKale Center at ALKEME Arena · Tucson, AZ |
ON THIS DAY · January 6PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2008 | #17 Villanova64 | #13 Pittsburgh63 | 1 pt |
| 2001 | #13 North Carolina70 | #4 Wake Forest69 | 1 pt |
| 2008 | #1 North Carolina90 | #19 Clemson88 | 2 pts |
| 2007 | #16 Oregon68 | #1 UCLA66 | 2 pts |
| 1964 | #6 Vanderbilt85 | #1 Kentucky83 | 2 pts |
ON THIS DAY · January 6PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1973 | Jacksonville120 | #8 Louisiana78 | 42 pts |
| 2007 | Arkansas88 | #8 Alabama61 | 27 pts |
| 1997 | Providence91 | #10 Villanova68 | 23 pts |
| 1990 | Villanova93 | #1 Syracuse74 | 19 pts |
| 2003 | #2 Pittsburgh72 | #6 Notre Dame55 | 17 pts |
ON THIS DAY · January 6PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2016 | UNC Asheville85 | Winthrop84 | Trailed by 23 |
| 2021 | Pittsburgh63 | Syracuse60 | Trailed by 18 |
| 2024 | Eastern Michigan71 | Kent State69 | Trailed by 17 |
| 2024 | Idaho State63 | Omaha62 | Trailed by 17 |
| 2024 | Northern Arizona74 | North Dakota73 | Trailed by 17 |
ON THIS DAY · January 6PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | #25 Loyola Marymount121 | #17 La Salle116 | 237 total pts |
| 1964 | Xavier121 | Detroit Mercy113 | 234 total pts |
| 1962 | Oklahoma City118 | Miami (FL)113 | 231 total pts |
| 1993 | Wright State136 | Chicago State91 | 227 total pts |
| 1996 | Marshall123 | Hampton95 | 218 total pts |
ON THIS DAY · January 6PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1990 | Villanova93 | #1 Syracuse74 | 32,529 fans |
| 2018 | Notre Dame51 | Syracuse49 | 24,304 fans |
| 2015 | #1 Kentucky89 | Mississippi86 | 24,275 fans |
| 2024 | #5 Tennessee90 | #22 Mississippi64 | 21,932 fans |
| 2018 | #23 Tennessee76 | #17 Kentucky65 | 21,678 fans |
ON THIS DAY · January 6PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2018 | Garrison Mathews | Lipscomb vs. Kennesaw State | 43 pts · 13 reb · 3 ast · 4 threes |
| 2024 | Sherif Gross-Bullock | Bryant vs. Maryland-Baltimore County | 41 pts · 6 reb · 2 ast · 7 threes |
| 2009 | Scottie Reynolds | Villanova vs. Seton Hall | 40 pts · 4 reb · 3 ast · 5 threes |
| 2022 | Max Abmas | Oral Roberts vs. St. Thomas | 38 pts · 6 reb · 4 ast · 6 threes |
| 2021 | Jaren Holmes | St. Bonaventure vs. Saint Joseph's | 38 pts · 10 reb · 3 ast · 8 threes |