ON THIS DAY IN COLLEGE BASKETBALL
January 7.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 7PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 69.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2018 | Ohio State80 | #1 Michigan State64 | At home · Schottenstein Center · Columbus, OH |
| 2001 | Indiana59 | #1 Michigan State58 | At home · Assembly Hall · Bloomington, IN |
| 1958 | Oklahoma64 | #2 Kansas62 | At home |
| 1997 | Marquette67 | #4 Iowa State64 | On the road · Hilton Coliseum · Ames, IA |
| 1980 | Alabama57 | #4 Louisiana State56 | On the road · LSU Assembly Center · Baton Rouge, LA |
| 1969 | Purdue98 | #4 Illinois84 | At home · Purdue Arena · West Lafayette, IN |
| 2023 | Washington State74 | #5 Arizona61 | On the road · McKale Center · Tucson, AZ |
| 2001 | South Carolina69 | #5 Florida68 | At home · Carolina Coliseum · Columbia, SC |
| 1956 | Wake Forest76 | #5 North Carolina71 | At home |
| 1952 | Ohio State73 | #5 Indiana72 | At home · Taft Coliseum · Columbus, OH |
| 2025 | Georgia82 | #6 Kentucky69 | At home · Stegeman Coliseum · Athens, GA |
| 2006 | Iowa63 | #6 Illinois48 | At home · Carver-Hawkeye Arena · Iowa City, IA |
| 1982 | Ohio State49 | #6 Minnesota47 | At home · St. John Arena · Columbus, OH |
| 2016 | UCLA87 | #7 Arizona84 | At home · Pauley Pavilion · Los Angeles, CA |
ON THIS DAY · January 7PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 44.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2014 | #5 Michigan State72 | #3 Ohio State68 | At home · OT · Breslin Center · East Lansing, MI |
| 1995 | #1 North Carolina100 | #7 Maryland90 | At home · Dean E. Smith Student Activities Center · Chapel Hill, NC |
| 1963 | #3 Illinois90 | #5 Ohio State78 | At home |
| 2025 | #8 Florida73 | #1 Tennessee43 | At home · Stephen C. O'Connell Center · Gainesville, FL |
| 1984 | #2 Kentucky96 | #9 Louisiana State80 | On the road · LSU Assembly Center · Baton Rouge, LA |
| 2003 | #9 Oklahoma73 | #3 Connecticut63 | At home · Lloyd Noble Center · Norman, OK |
| 1993 | #3 Michigan80 | #9 Purdue70 | On the road · Mackey Arena · West Lafayette, IN |
| 1989 | #2 Syracuse90 | #10 Seton Hall66 | At home · Carrier Dome · Syracuse, NY |
| 1984 | #1 North Carolina81 | #12 NC State60 | On the road · Reynolds Coliseum · Raleigh, NC |
| 1956 | #11 Duke68 | #2 NC State58 | At home · H |
ON THIS DAY · January 7PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2015 | #12 Kansas56 | #21 Baylor55 | 1 pt |
| 1995 | #14 Michigan State69 | #22 Iowa68 | 1 pt |
| 1989 | #9 Iowa98 | #6 North Carolina97 | 1 pt |
| 2023 | #25 Iowa State69 | #17 Texas Christian67 | 2 pts |
| 2006 | #16 Indiana81 | #18 Ohio State79 | 2 pts |
ON THIS DAY · January 7PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2025 | #8 Florida73 | #1 Tennessee43 | 30 pts |
| 1989 | #2 Syracuse90 | #10 Seton Hall66 | 24 pts |
| 1957 | Missouri77 | #7 Iowa State59 | 18 pts |
| 2018 | Ohio State80 | #1 Michigan State64 | 16 pts |
| 2012 | #23 Kansas State75 | #7 Missouri59 | 16 pts |
ON THIS DAY · January 7PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2017 | Nevada105 | New Mexico104 | Trailed by 25 |
| 2023 | Richmond75 | Duquesne73 | Trailed by 22 |
| 2012 | North Florida88 | Florida Gulf Coast81 | Trailed by 21 |
| 2016 | Cal State Fullerton79 | UC Riverside73 | Trailed by 20 |
| 2023 | North Texas56 | Middle Tennessee51 | Trailed by 19 |
ON THIS DAY · January 7PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1989 | Loyola Marymount162 | U.S. International144 | 306 total pts |
| 1986 | Pepperdine129 | U.S. International94 | 223 total pts |
| 1977 | #9 Nevada-Las Vegas121 | New Mexico96 | 217 total pts |
| 1978 | Georgia Southern112 | Old Dominion104 | 216 total pts |
| 1969 | West Texas A&M111 | Hardin-Simmons104 | 215 total pts |
ON THIS DAY · January 7PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2012 | #1 Syracuse73 | #20 Marquette66 | 25,412 fans |
| 2017 | #6 Kentucky97 | Arkansas71 | 24,322 fans |
| 2012 | #2 Kentucky79 | South Carolina64 | 24,219 fans |
| 2012 | Notre Dame67 | #11 Louisville65 | 22,687 fans |
| 2009 | Gonzaga89 | #15 Tennessee79 | 22,326 fans |
ON THIS DAY · January 7PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2017 | Jordan Caroline | Nevada vs. New Mexico | 45 pts · 13 reb · 1 ast · 5 threes |
| 2012 | Doug McDermott | Creighton vs. Bradley | 44 pts · 8 reb · 2 ast · 3 threes |
| 2007 | Martin Samarco | Bowling Green vs. Buffalo | 43 pts · 4 reb · 2 ast · 7 threes |
| 2004 | Taylor Coppenrath | Vermont vs. Northeastern | 41 pts · 9 reb · 2 ast · 0 threes |
| 2025 | Kameron Hobbs | Morgan State vs. North Carolina Central | 40 pts · 7 reb · 1 ast · 3 threes |