ON THIS DAY IN COLLEGE BASKETBALL
February 13.
Different years. Same date. Games worth remembering.
ON THIS DAY · February 13PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 87.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2016 | Wisconsin70 | #2 Maryland57 | On the road · XFINITY Center · College Park, MD |
| 1994 | Wake Forest78 | #2 Duke69 | At home · Lawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC |
| 1990 | Providence94 | #3 Georgetown90 | At home · Providence Civic Center · Providence, RI |
| 1954 | Northwestern100 | #3 Indiana90 | At home · OT · McGaw Memorial Hall · Evanston, IL |
| 2007 | Virginia Tech81 | #4 North Carolina80 | On the road · OT · Dean E. Smith Center · Chapel Hill, NC |
| 1964 | Furman70 | #4 Davidson55 | At home |
| 1954 | Oklahoma63 | #4 Oklahoma State60 | On the road · Gallagher Hall · Stillwater, OK |
| 2023 | Texas Tech74 | #5 Texas67 | At home · United Supermarkets Arena · Lubbock, TX |
| 1982 | Indiana73 | #5 Iowa58 | At home · Assembly Hall · Bloomington, IN |
| 1977 | Indiana73 | #5 Michigan64 | At home · Assembly Hall · Bloomington, IN |
| 1970 | Georgia Tech89 | #5 NC State77 | Neutral site |
| 1956 | Xavier99 | #5 Louisville59 | At home |
| 1951 | Notre Dame77 | #5 Saint Louis70 | At home · Fieldhouse, Notre Dame, IN |
| 2017 | Texas Tech84 | #6 Baylor78 | At home · United Supermarkets Arena · Lubbock, TX |
ON THIS DAY · February 13PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 46.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1990 | #2 Missouri77 | #1 Kansas71 | On the road · Allen Fieldhouse · Lawrence, KS |
| 2006 | #4 Villanova69 | #1 Connecticut64 | At home · Wells Fargo Center · Philadelphia, PA |
| 2016 | #6 Kansas76 | #3 Oklahoma72 | On the road · Lloyd Noble Center · Norman, OK |
| 1974 | #6 Maryland91 | #4 North Carolina80 | At home |
| 1989 | #2 Georgetown61 | #9 Syracuse54 | At home |
| 1993 | #9 Wake Forest98 | #3 Duke86 | On the road · Cameron Indoor Stadium · Durham, NC |
| 1957 | #1 North Carolina72 | #11 Wake Forest69 | At home · Charles T. Woollen Gymnasium · Chapel Hill, NC |
| 1983 | #12 Villanova56 | #1 North Carolina53 | On the road · Carmichael Auditorium · Chapel Hill, NC |
| 2010 | #3 Kentucky73 | #12 Tennessee62 | At home · Rupp Arena · Lexington, KY |
| 2017 | #3 Kansas84 | #13 West Virginia80 | At home · OT · Allen Fieldhouse · Lawrence, KS |
ON THIS DAY · February 13PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2021 | #12 Oklahoma91 | #14 West Virginia90 | 1 pt |
| 2012 | #2 Syracuse52 | #24 Louisville51 | 1 pt |
| 2001 | #4 Illinois68 | #19 Wisconsin67 | 1 pt |
| 1994 | #13 Massachusetts56 | #8 Temple55 | 1 pt |
| 1954 | #11 Maryland61 | #16 Navy60 | 1 pt |
ON THIS DAY · February 13PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1956 | Xavier99 | #5 Louisville59 | 40 pts |
| 2026 | Wisconsin92 | #10 Michigan State71 | 21 pts |
| 1999 | California85 | #9 UCLA67 | 18 pts |
| 2021 | #19 Creighton86 | #5 Villanova70 | 16 pts |
| 1982 | Indiana73 | #5 Iowa58 | 15 pts |
ON THIS DAY · February 13PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2026 | Nevada-Las Vegas86 | Boise State83 | Trailed by 23 |
| 2013 | Gardner-Webb67 | UNC Asheville65 | Trailed by 19 |
| 2025 | UT Arlington82 | California Baptist79 | Trailed by 17 |
| 2016 | Tennessee-Martin85 | Austin Peay84 | Trailed by 17 |
| 2010 | Alabama State80 | Alabama A&M76 | Trailed by 17 |
ON THIS DAY · February 13PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1970 | Pittsburgh127 | Syracuse108 | 235 total pts |
| 2002 | Clemson118 | #19 Wake Forest115 | 233 total pts |
| 1988 | Loyola Marymount118 | San Francisco109 | 227 total pts |
| 1988 | Virginia Tech115 | Cincinnati111 | 226 total pts |
| 2010 | Cal State Fullerton113 | Cal State Northridge112 | 225 total pts |
ON THIS DAY · February 13PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2017 | #4 Louisville76 | Syracuse72 | 25,303 fans |
| 2010 | #3 Kentucky73 | #12 Tennessee62 | 24,402 fans |
| 2012 | #2 Syracuse52 | #24 Louisville51 | 22,738 fans |
| 2007 | Tennessee89 | #20 Kentucky85 | 22,320 fans |
| 2007 | Virginia Tech81 | #4 North Carolina80 | 21,750 fans |
ON THIS DAY · February 13PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2019 | Chris Clemons | Campbell vs. Hampton | 48 pts · 7 reb · 4 ast · 4 threes |
| 2010 | Randy Culpepper | UTEP vs. East Carolina | 45 pts · 3 reb · 4 ast · 9 threes |
| 2009 | Da'Sean Butler | West Virginia vs. Villanova | 43 pts · 3 reb · 2 ast · 6 threes |
| 2021 | Max Abmas | Oral Roberts vs. South Dakota State | 42 pts · 4 reb · 3 ast · 5 threes |
| 2014 | Andrew Rowsey | UNC Asheville vs. Radford | 41 pts · 2 reb · 4 ast · 4 threes |