ON THIS DAY IN COLLEGE BASKETBALL
February 14.
Different years. Same date. Games worth remembering.
ON THIS DAY · February 14PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 74.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2014 | Arizona State69 | #2 Arizona66 | At home · 2OT · Desert Financial Arena · Tempe, AZ |
| 2011 | Kansas State84 | #2 Kansas68 | At home · Bramlage Coliseum · Manhattan, KS |
| 2010 | Louisville66 | #2 Syracuse60 | On the road · JMA Wireless Dome · Syracuse, NY |
| 1969 | South Carolina68 | #2 North Carolina66 | Neutral site · CHAR |
| 2018 | Providence76 | #3 Villanova71 | At home · Amica Mutual Pavilion · Providence, RI |
| 1989 | Iowa State82 | #3 Missouri75 | At home · Hilton Coliseum · Ames, IA |
| 1961 | Wake Forest103 | #3 Duke89 | At home · A |
| 1999 | Saint Louis69 | #4 Cincinnati57 | At home · Kiel Center · St. Louis, MO |
| 1995 | George Washington80 | #5 Massachusetts78 | On the road · Mullins Center · Amherst, MA |
| 1981 | Hawaii83 | #6 Utah74 | At home |
| 2010 | Rutgers71 | #7 Georgetown68 | At home · Jersey Mike’s Arena · Piscataway, NJ |
| 2008 | Arizona State72 | #7 Stanford68 | At home · OT · Desert Financial Arena · Tempe, AZ |
| 1953 | Duquesne77 | #7 DePaul69 | On the road · University Auditorium · Chicago, IL |
| 2004 | Georgia74 | #8 Kentucky68 | At home · Stegeman Coliseum · Athens, GA |
ON THIS DAY · February 14PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 43.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1993 | #1 Indiana93 | #4 Michigan92 | At home · Assembly Hall · Bloomington, IN |
| 1981 | #8 UCLA64 | #5 Arizona State61 | At home · Pauley Pavilion · Los Angeles, CA |
| 2026 | #5 Iowa State74 | #9 Kansas56 | At home · Hilton Coliseum · Ames, IA |
| 1985 | #3 Michigan56 | #11 Iowa52 | On the road · Carver–Hawkeye Arena · Iowa City, IA |
| 1952 | #10 St. John's (NY)59 | #4 St. Bonaventure56 | At home |
| 2001 | #12 Virginia91 | #3 Duke89 | At home · University Hall · Charlottesville, VA |
| 1987 | #4 Iowa66 | #11 Illinois61 | At home · Carver–Hawkeye Arena · Iowa City, IA |
| 1976 | #6 UCLA78 | #9 Washington76 | At home · Pauley Pavilion · Los Angeles, CA |
| 1975 | #2 UCLA95 | #13 Oregon66 | At home · Pauley Pavilion · Los Angeles, CA |
| 1973 | #6 North Carolina95 | #10 Maryland85 | At home · Carmichael Auditorium · Chapel Hill, NC |
ON THIS DAY · February 14PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2005 | #25 Texas Tech80 | #3 Kansas79 | 1 pt |
| 2002 | #20 UCLA77 | #9 Arizona76 | 1 pt |
| 1993 | #1 Indiana93 | #4 Michigan92 | 1 pt |
| 1987 | #20 Providence79 | #16 St. John's (NY)78 | 1 pt |
| 1995 | #15 Villanova89 | #11 Syracuse87 | 2 pts |
ON THIS DAY · February 14PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2026 | #5 Iowa State74 | #9 Kansas56 | 18 pts |
| 1996 | Indiana72 | #9 Penn State54 | 18 pts |
| 2011 | Kansas State84 | #2 Kansas68 | 16 pts |
ON THIS DAY · February 14PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2009 | California82 | Stanford75 | Trailed by 22 |
| 2015 | North Texas57 | Middle Tennessee56 | Trailed by 21 |
| 2024 | UNC Asheville71 | Presbyterian69 | Trailed by 20 |
| 2024 | South Carolina Upstate86 | High Point81 | Trailed by 20 |
| 2026 | South Alabama92 | Arkansas State88 | Trailed by 18 |
ON THIS DAY · February 14PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | #19 Loyola Marymount131 | Pepperdine116 | 247 total pts |
| 1986 | Weber State119 | Montana State114 | 233 total pts |
| 1966 | Syracuse125 | Colgate105 | 230 total pts |
| 1994 | Oklahoma115 | Nebraska111 | 226 total pts |
| 1991 | Southern125 | Southeastern Louisiana101 | 226 total pts |
ON THIS DAY · February 14PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2015 | #4 Duke80 | Syracuse72 | 35,446 fans |
| 2009 | #23 Syracuse98 | Georgetown94 | 31,841 fans |
| 2023 | Central Michigan77 | Bowling Green74 | 31,510 fans |
| 2010 | Louisville66 | #2 Syracuse60 | 31,053 fans |
| 2005 | #18 Pittsburgh68 | #8 Syracuse64 | 24,631 fans |
ON THIS DAY · February 14PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2026 | Dontae Horne | Prairie View A&M vs. Southern | 46 pts · 2 reb · 3 ast · 4 threes |
| 2009 | Jodie Meeks | Kentucky vs. Arkansas | 45 pts · 7 reb · 2 ast · 7 threes |
| 2013 | Sam Prescott | Mount St. Mary's vs. Bryant | 44 pts · 6 reb · 2 ast · 10 threes |
| 2019 | Grant Riller | College of Charleston vs. Hofstra | 43 pts · 4 reb · 6 ast · 4 threes |
| 2020 | Ade Murkey | Denver vs. South Dakota State | 42 pts · 11 reb · 2 ast · 5 threes |