ON THIS DAY IN COLLEGE BASKETBALL
December 11.
Different years. Same date. Games worth remembering.
ON THIS DAY · December 11PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 46.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1964 | Vanderbilt97 | #3 Duke92 | At home · OT · A |
| 1955 | George Washington71 | #3 Duquesne64 | On the road · The Gardens · Pittsburgh, PA |
| 1972 | Ohio79 | #4 Ohio State68 | At home · Convocation Center · Athens, OH |
| 1964 | Bradley92 | #4 Arizona State85 | At home |
| 1955 | Missouri97 | #4 Iowa94 | At home |
| 2020 | Illinois71 | #5 Michigan62 | At home · State Farm Center · Champaign, IL |
| 1955 | St. John's (NY)93 | #5 Holy Cross73 | At home |
| 1972 | Louisiana90 | #6 Long Beach State83 | At home |
| 1962 | Wichita State71 | #6 Purdue68 | On the road · W. Lafayette, Ind. |
| 1972 | Indiana90 | #7 Kentucky89 | Neutral site · 2OT |
| 1970 | Iowa98 | #7 Duquesne87 | At home |
| 1987 | Central Michigan73 | #8 Western Kentucky65 | On the road · E. A. Diddle Arena · Bowling Green, KY |
| 1964 | Davidson95 | #8 Ohio State73 | On the road · St. John Arena · Columbus, OH |
| 1957 | Clemson96 | #8 NC State94 | At home |
ON THIS DAY · December 11PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 26.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1983 | #1 Virginia68 | #3 Georgetown63 | On the road |
| 2000 | #2 Arizona79 | #4 Michigan State68 | At home · McKale Center at ALKEME Arena · Tucson, AZ |
| 1994 | #4 Duke73 | #3 Michigan63 | On the road · Crisler Arena · Ann Arbor, MI |
| 1966 | #6 Duke94 | #1 UCLA75 | Neutral site |
| 1976 | #1 Indiana63 | #8 Notre Dame60 | At home · Assembly Hall · Assembly Hall, Bloomington, IN, IN |
| 1974 | #6 Notre Dame73 | #3 Indiana67 | On the road · Assembly Hall · Assembly Hall, Bloomington, IN, IN |
| 1955 | #1 La Salle76 | #8 Niagara75 | On the road · Niagara University Student Center · Lewiston, NY |
| 1977 | #7 Notre Dame66 | #3 UCLA63 | At home · Pauley Pavilion, Los Angeles, CA |
| 1980 | #4 Notre Dame77 | #7 UCLA74 | At home · Athletic & Convocation Center · Purcell Pavilion, Notre Dame, IN, IN |
| 2011 | #11 Tennessee83 | #3 Pittsburgh76 | Neutral site · PPG Paints Arena · Pittsburgh, PA |
ON THIS DAY · December 11PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2022 | #9 Alabama83 | #14 Houston82 | 1 pt |
| 1955 | #1 La Salle76 | #8 Niagara75 | 1 pt |
| 2006 | #21 Maryland73 | #6 Boston College71 | 2 pts |
| 2004 | #11 Oklahoma47 | #16 Purdue45 | 2 pts |
| 2023 | #7 Tennessee56 | #13 Maryland53 | 3 pts |
ON THIS DAY · December 11PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1964 | Davidson95 | #8 Ohio State73 | 22 pts |
| 1955 | St. John's (NY)93 | #5 Holy Cross73 | 20 pts |
| 1966 | #6 Duke94 | #1 UCLA75 | 19 pts |
ON THIS DAY · December 11PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2011 | Fordham84 | St. John's (NY)81 | Trailed by 21 |
| 2022 | Richmond72 | Toledo69 | Trailed by 19 |
| 2022 | Montana State72 | St. Thomas65 | Trailed by 18 |
| 2021 | #9 Villanova76 | Georgetown63 | Trailed by 18 |
| 2019 | Colorado78 | New Mexico75 | Trailed by 17 |
ON THIS DAY · December 11PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1966 | Oklahoma City138 | Texas Christian114 | 252 total pts |
| 1994 | Troy123 | Northwestern State118 | 241 total pts |
| 1972 | UT Arlington118 | Hardin-Simmons117 | 235 total pts |
| 1977 | #5 Nevada-Las Vegas118 | San Diego State113 | 231 total pts |
| 1968 | Wichita State122 | Arizona State105 | 227 total pts |
ON THIS DAY · December 11PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2011 | #17 Kentucky81 | Indiana62 | 24,337 fans |
| 2011 | #24 Louisville77 | #20 Nevada-Las Vegas69 | 22,489 fans |
| 2011 | #8 Syracuse100 | Colgate43 | 21,247 fans |
| 2005 | #1 Illinois83 | Oregon66 | 21,224 fans |
| 2005 | #10 Kentucky73 | Indiana58 | 20,084 fans |
ON THIS DAY · December 11PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2002 | Errick Greene | Maine vs. Norfolk State | 45 pts · 5 reb · 2 ast · 2 threes |
| 2000 | Courtney Alexander | Fresno State vs. UAB | 43 pts · 11 reb · 5 ast · 3 threes |
| 2006 | Keydren (Keekee) Clark | Saint Peter's vs. Niagara | 42 pts · 3 reb · 2 ast · 5 threes |
| 2002 | Troy Bell | Boston College vs. Iowa State | 42 pts |
| 2000 | Sirvaliant Brown | George Washington vs. Siena | 42 pts · 6 reb · 0 ast · 4 threes |