ON THIS DAY IN COLLEGE BASKETBALL
December 12.
Different years. Same date. Games worth remembering.
ON THIS DAY · December 12PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 39.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1965 | Nebraska74 | #1 Michigan73 | At home · Nebraska Coliseum · Lincoln, NE |
| 1964 | Toledo87 | #2 New York University74 | On the road |
| 2016 | Texas84 | #3 North Carolina82 | At home · Frank Erwin Center · Austin, TX |
| 1965 | Virginia Tech69 | #3 Vanderbilt64 | At home |
| 1962 | Florida71 | #3 Wake Forest65 | At home · Florida Gymnasium · Gainesville, FL |
| 1979 | Ohio State85 | #4 Louisville69 | At home · St. John Arena · Columbus, OH |
| 1965 | Missouri62 | #4 Saint Louis56 | At home |
| 1956 | Colorado60 | #4 Iowa57 | At home |
| 1952 | San Francisco55 | #5 Kansas State52 | At home · Kezar Pavilion · San Francisco, CA |
| 2021 | Missouri81 | #6 Illinois78 | At home · Mizzou Arena · Columbia, MO |
| 1970 | Seattle74 | #6 Southern California70 | On the road |
| 1954 | Niagara74 | #6 La Salle66 | At home · Niagara University Student Center · Lewiston, NY |
| 1959 | UCLA72 | #7 Kansas61 | At home · Student Activities Center (UCLA) · Los Angeles, CA |
| 1957 | South Carolina75 | #8 NC State61 | Neutral site |
ON THIS DAY · December 12PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 19.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1999 | #5 Kentucky103 | #2 Maryland91 | At home · Rupp Arena at Central Bank Center · Lexington, KY |
| 1988 | #4 Arizona66 | #3 Iowa59 | On the road · Carver–Hawkeye Arena · Iowa City, IA |
| 2022 | #2 Baylor57 | #6 Villanova36 | At home · Ferrell Center · Waco, TX |
| 1990 | #4 Missouri89 | #7 Arkansas88 | On the road · John Barnhill Arena · Fayetteville, AR |
| 1968 | #3 Vanderbilt81 | #8 Davidson79 | At home · Memorial Gymnasium · Nashville, TN |
| 1968 | #7 North Carolina84 | #4 Kentucky77 | Neutral site · GBO |
| 1993 | #3 Kentucky88 | #9 Louisville68 | On the road |
| 1982 | #4 Wichita State75 | #9 UAB60 | At home · Levitt Arena · Wichita, KS |
| 1954 | #10 Louisiana State68 | #5 Kansas63 | At home · John M. Parker Agricultural Coliseum · Baton Rouge, LA |
| 1971 | #5 Kentucky95 | #11 Indiana93 | On the road · OT |
ON THIS DAY · December 12PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1999 | #1 Connecticut70 | #20 Pittsburgh69 | 1 pt |
| 1990 | #4 Missouri89 | #7 Arkansas88 | 1 pt |
| 1971 | #5 Kentucky95 | #11 Indiana93 | 2 pts |
| 1968 | #3 Vanderbilt81 | #8 Davidson79 | 2 pts |
| 1952 | #17 Louisville72 | #19 Eastern Kentucky70 | 2 pts |
ON THIS DAY · December 12PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2022 | #2 Baylor57 | #6 Villanova36 | 21 pts |
| 1993 | #3 Kentucky88 | #9 Louisville68 | 20 pts |
| 1979 | Ohio State85 | #4 Louisville69 | 16 pts |
| 1982 | #4 Wichita State75 | #9 UAB60 | 15 pts |
ON THIS DAY · December 12PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2010 | Louisiana Tech102 | Centenary (LA)96 | Trailed by 22 |
| 2017 | South Florida79 | Bethune-Cookman73 | Trailed by 19 |
| 2008 | #20 Vanderbilt91 | DePaul85 | Trailed by 18 |
| 2022 | South Carolina66 | Florida State65 | Trailed by 16 |
| 2021 | Louisiana61 | Louisiana Tech56 | Trailed by 16 |
ON THIS DAY · December 12PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 2010 | Seton Hall134 | Virginia Military Institute107 | 241 total pts |
| 1988 | #16 Oklahoma152 | Centenary (LA)84 | 236 total pts |
| 1990 | Iowa State117 | Drake114 | 231 total pts |
| 2009 | Stephen F. Austin112 | North Dakota State111 | 223 total pts |
| 1979 | Boston College126 | Vermont89 | 215 total pts |
ON THIS DAY · December 12PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2016 | #5 Kentucky72 | Arizona State58 | 23,665 fans |
| 2016 | #22 Louisville86 | Eastern Michigan53 | 20,649 fans |
| 2023 | Syracuse86 | Monmouth71 | 19,262 fans |
| 2010 | Western Carolina91 | Louisville83 | 19,247 fans |
| 2005 | #8 North Carolina109 | Loyola (IL)60 | 19,136 fans |
ON THIS DAY · December 12PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2009 | Ben Woodside | North Dakota State vs. Stephen F. Austin | 60 pts · 8 reb · 8 ast · 2 threes |
| 2021 | Stanley Umude | South Dakota vs. South Dakota State | 41 pts · 11 reb · 1 ast · 3 threes |
| 2010 | Jamel Jackson | Seton Hall vs. Virginia Military Institute | 40 pts · 3 reb · 6 ast · 12 threes |
| 2004 | Curtis Sumpter | Villanova vs. Northeastern | 39 pts · 9 reb · 0 ast · 3 threes |
| 2016 | James Daniel III | Howard vs. Radford | 38 pts · 3 reb · 2 ast · 2 threes |