Ivy

Columbia Basketball Scores & Schedule
Explore Columbia men's basketball schedule, scores, opponents and game details. Columbia finished 2025-26 at 16-12. Paint brings each program's essential information into one fast, connected profile.
SCORES & SCHEDULE · IVY
The Columbia basketball program, connected.
Columbia: Every game on one board: results, tip-off times and where to watch, with a box score behind each final.
Open interactive profile →2026-27 SCHEDULE
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Nov 2 | Elon | ||
| Nov 5 | Old Westbury | ||
| Nov 9 | Stonehill | ||
| Nov 13 | at Bucknell | ||
| Nov 16 | at Northwestern | ||
| Nov 21 | at Boston University | ||
| Nov 25 | Saint Peter's | ||
| Nov 28 | North Florida | ||
| Dec 1 | at #13 St. John's (NY) | ||
| Dec 4 | at New Haven | ||
| Dec 8 | Hofstra | ||
| Dec 11 | Army | ||
| Dec 16 | Norfolk State | ||
| Dec 29 | at Albany (NY) | ||
| Dec 31 | Sarah Lawrence | ||
| Jan 5 | Cornell | Conference | |
| Jan 9 | at Harvard | Conference | |
| Jan 15 | Yale | Conference | |
| Jan 18 | Brown | Conference | |
| Jan 23 | Dartmouth | Conference | |
| Jan 29 | at Princeton | Conference | |
| Jan 30 | at Pennsylvania | Conference | |
| Feb 5 | at Cornell | Conference | |
| Feb 12 | Princeton | Conference | |
| Feb 13 | Pennsylvania | Conference | |
| Feb 20 | at Dartmouth | Conference | |
| Feb 26 | at Yale | Conference | |
| Feb 27 | at Brown | Conference | |
| Mar 5 | Harvard | Conference |
TEAM PROFILEColumbia Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →ROSTERColumbia RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSColumbia StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYColumbia HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGColumbia RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIColumbia AlumniFormer players, NBA alumni and program history.EXPLORE →