Big Sky

Eastern Washington Basketball Scores & Schedule
Explore Eastern Washington men's basketball schedule, scores, opponents and game details. Eastern Washington finished 2025-26 at 14-19. Paint brings each program's essential information into one fast, connected profile.
SCORES & SCHEDULE · BIG SKY
The Eastern Washington basketball program, connected.
Eastern Washington: Every game on one board: results, tip-off times and where to watch, with a box score behind each final.
Open interactive profile →2026-27 SCHEDULE
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Nov 2 | at Stanford | ||
| Nov 6 | at Oregon | ||
| Nov 9 | at Oregon State | ||
| Nov 13 | Corban College | ||
| Nov 17 | at Utah | ||
| Nov 23 | at Nevada-Las Vegas | ||
| Nov 25 | at Loyola Marymount | ||
| Nov 29 | at Wyoming | ||
| Dec 3 | at Portland State | Conference | |
| Dec 5 | at Northern Colorado | Conference | |
| Dec 8 | Northwest University | ||
| Dec 13 | at Portland | ||
| Dec 17 | Seattle Pacific | ||
| Dec 22 | vs. Washington State | ||
| Dec 31 | Southern Utah | Conference | |
| Jan 2 | Utah Tech | Conference | |
| Jan 7 | Northern Arizona | Conference | |
| Jan 14 | at Montana State | Conference | |
| Jan 16 | at Montana | Conference | |
| Jan 18 | Idaho State | Conference | |
| Jan 23 | at Idaho | Conference | |
| Jan 25 | Weber State | Conference | |
| Jan 28 | Northern Colorado | Conference | |
| Jan 30 | Portland State | Conference | |
| Feb 4 | at Utah Tech | Conference | |
| Feb 6 | at Southern Utah | Conference | |
| Feb 11 | Montana | Conference | |
| Feb 13 | Montana State | Conference | |
| Feb 20 | at Northern Arizona | Conference | |
| Feb 22 | at Idaho State | Conference | |
| Feb 27 | Idaho | Conference | |
| Mar 1 | at Weber State | Conference |
TEAM PROFILEEastern Washington Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →ROSTEREastern Washington RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSEastern Washington StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYEastern Washington HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGEastern Washington RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIEastern Washington AlumniFormer players, NBA alumni and program history.EXPLORE →