A-10

Fordham Basketball
Explore Fordham men's basketball roster, schedule, stats, history and recruiting. Fordham finished 2025-26 at 17-15. Paint brings each program's essential information into one fast, connected profile.
TEAM PROFILE · A-10
The Fordham basketball program, connected.
Fordham: Open the interactive profile for live scores, the full roster, player stats, recruiting and program history.
Open interactive profile →NEXT UP · 2026-27
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Oct 21 | Maryland-Baltimore County | Exhibition | |
| Oct 24 | at Fairfield | Exhibition | |
| Nov 2 | at #17 Kansas | ||
| Nov 5 | Stonehill | ||
| Nov 10 | Iona | ||
| Nov 13 | Long Island University | ||
| Nov 17 | at Manhattan | ||
| Nov 21 | at Portland |
2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 0 | Abass Bodija | F | So | 6-10 | Brisbane, Australia |
| 1 | Hassan Koureissi | G | Fr | 6-3 | Harlem, N.Y. |
| 2 | Amir Lindsey | G | Jr | 5-11 | Framingham, Mass. |
| 3 | Jack Whitbourn | C | Jr | 6-11 | Melbourne, Australia |
| 4 | Desmond Bellot Jr. | G | Fr | 6-3 | Boston, Mass. |
| 5 | Lateef Patrick Jr. | G | Sr | 6-2 | Milton, Mass. |
| 8 | JJ Laboy | G | Fr | 6-3 | Houston, Texas |
| 12 | Rikus Schulte | F | Sr | 6-9 | Münster, Germany |
SCORES & SCHEDULEFordham Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →ROSTERFordham RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSFordham StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYFordham HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGFordham RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIFordham AlumniFormer players, NBA alumni and program history.EXPLORE →