Southland

Incarnate Word Basketball Scores & Schedule
Explore Incarnate Word men's basketball schedule, scores, opponents and game details. Incarnate Word finished 2025-26 at 12-19. Paint brings each program's essential information into one fast, connected profile.
SCORES & SCHEDULE · SOUTHLAND
The Incarnate Word basketball program, connected.
Incarnate Word: Every game on one board: results, tip-off times and where to watch, with a box score behind each final.
Open interactive profile →2026-27 SCHEDULE
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Oct 2 | at Michigan State | L 59-89 | Exhibition |
| Nov 2 | at Oklahoma State | ||
| Nov 5 | Chicago State | ||
| Nov 8 | at UTEP | ||
| Nov 11 | at UC Davis | ||
| Nov 18 | at Texas State | ||
| Nov 21 | Our Lady Of The Lake | ||
| Nov 25 | at Hawaii | ||
| Nov 29 | at Grand Canyon | ||
| Dec 5 | at Southeastern Louisiana | Conference | |
| Dec 7 | at McNeese | Conference | |
| Dec 9 | at #15 Gonzaga | ||
| Dec 15 | at #19 Texas Tech | ||
| Dec 19 | Nicholls State | Conference | |
| Dec 21 | New Orleans | Conference | |
| Dec 28 | at #5 Arizona | ||
| Jan 2 | at Houston Christian | Conference | |
| Jan 4 | Texas-Rio Grande Valley | Conference | |
| Jan 9 | Lamar | Conference | |
| Jan 11 | Stephen F. Austin | Conference | |
| Jan 16 | at Northwestern State | Conference | |
| Jan 18 | at East Texas A&M | Conference | |
| Jan 23 | at Texas A&M-Corpus Christi | Conference | |
| Jan 26 | at Texas-Rio Grande Valley | Conference | |
| Jan 30 | Texas A&M-Corpus Christi | Conference | |
| Feb 1 | Houston Christian | Conference | |
| Feb 6 | McNeese | Conference | |
| Feb 8 | Southeastern Louisiana | Conference | |
| Feb 13 | at Nicholls State | Conference | |
| Feb 15 | at New Orleans | Conference | |
| Feb 20 | East Texas A&M | Conference | |
| Feb 22 | Northwestern State | Conference | |
| Feb 27 | at Lamar | Conference | |
| Mar 1 | at Stephen F. Austin | Conference |
TEAM PROFILEIncarnate Word Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →ROSTERIncarnate Word RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSIncarnate Word StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYIncarnate Word HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGIncarnate Word RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIIncarnate Word AlumniFormer players, NBA alumni and program history.EXPLORE →