CUSA

Missouri State Basketball Roster
Explore Missouri State men's basketball complete player roster, positions, classes and hometowns. Missouri State finished 2025-26 at 16-18. Paint brings each program's essential information into one fast, connected profile.
ROSTER · CUSA
The Missouri State basketball program, connected.
Missouri State: The current roster with positions, classes and hometowns, each linked to a full player profile.
Open interactive profile →2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 1 | Trey Williams Jr. | G | So | 6-3 | Centralia, Ill. |
| 2 | Kuol Kuol | F | Fr | 6-11 | Abyei, South Sudan |
| 3 | Kevin Stubblefield Jr. | G | Jr | 6-5 | Omaha, Neb. |
| 4 | Amare Oba | F | Fr | 6-7 | Henderson, Nev. |
| 5 | Melakih Cunningham | G | So | 6-7 | Gary, Ind. |
| 6 | Dylan Rowe | G | So | 6-4 | Madison, Miss. |
| 7 | Isaiah Medina | F | So | 7-0 | St. Petersburg, Fla. |
| 8 | Matt Gray | F | Sr | 6-8 | Ashburn, Va. |
| 11 | Ngundeng Ruey | F | Jr | 6-9 | Ottawa, Ontario |
| 15 | Andrej Acimovic | C | So | 6-11 | Bijeljina, Bosnia |
| 20 | Cameron Boone | F | Sr | 6-10 | East St. Louis, Ill. |
| 21 | Leano Rolle | F | Jr | 6-7 | Bimini, Bahamas |
| 23 | Christian Thompson | F | Sr | 6-9 | Homewood, Ala. |
| 25 | Dimitar Zetov | F | Fr | 6-2 | Strumica, North Macedonia |
| 35 | Jordan Blair | G/F | Jr | 6-6 | Keller, Texas |
TEAM PROFILEMissouri State Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →SCORES & SCHEDULEMissouri State Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →STATSMissouri State StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYMissouri State HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGMissouri State RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIMissouri State AlumniFormer players, NBA alumni and program history.EXPLORE →