MEAC

Howard Basketball
Explore Howard men's basketball roster, schedule, stats, history and recruiting. Howard finished 2025-26 at 24-11. Paint brings each program's essential information into one fast, connected profile.
TEAM PROFILE · MEAC
The Howard basketball program, connected.
Howard: Open the interactive profile for live scores, the full roster, player stats, recruiting and program history.
Open interactive profile →NEXT UP · 2026-27
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Nov 2 | at Yale | ||
| Nov 5 | at Alcorn State | ||
| Nov 9 | at Pennsylvania | ||
| Nov 12 | Stetson | ||
| Nov 14 | at Davidson | ||
| Nov 18 | vs. Duquesne | ||
| Dec 3 | Grambling | ||
| Dec 5 | vs. Hampton |
2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 0 | Isaiah Brown | G | Jr | 6-1 | Ramsey, N.J. |
| 1 | Drew Harris | F | Fr | 6-7 | Westminster, MD |
| 2 | Cam Gillus | G | Sr | 5-11 | Falls Church, VA |
| 3 | BJ Powell | G | So | 6-0 | Charlotte, N.C. |
| 4 | Alex Cotton | G | Sr | 6-5 | Carrollton, TX |
| 5 | Shane Frazier | G | So | 6-5 | Los Angeles, CA |
| 6 | Gasper Kocevar | C | So | 6-10 | Novo Mesto, Slovenia |
| 7 | Julian Johnson | F | So | 6-9 | Charlotte, N.C. |
SCORES & SCHEDULEHoward Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →ROSTERHoward RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSHoward StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYHoward HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGHoward RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIHoward AlumniFormer players, NBA alumni and program history.EXPLORE →