A-Sun

Stetson Basketball
Explore Stetson men's basketball roster, schedule, stats, history and recruiting. Stetson finished 2025-26 at 12-21. Paint brings each program's essential information into one fast, connected profile.
TEAM PROFILE · A-SUN
The Stetson basketball program, connected.
Stetson: Open the interactive profile for live scores, the full roster, player stats, recruiting and program history.
Open interactive profile →NEXT UP · 2026-27
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Nov 2 | at Clemson | ||
| Nov 3 | at South Carolina | ||
| Nov 6 | at West Virginia | ||
| Nov 12 | at Howard | ||
| Nov 16 | Florida Memorial | ||
| Nov 19 | at #11 Louisville | ||
| Nov 24 | at South Florida | ||
| Nov 28 | New College (FL) |
2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 0 | Makhi Myles | F | Jr | 6-7 | Starkville, MS |
| 1 | Jean-Ernest Boyomo Keedi | F | Fr | 6-8 | Poitiers, France |
| 2 | Isaac Jones | G | So | 6-1 | DeLand, Fla. |
| 4 | Daniel Macgregor | G | Jr | 6-0 | Clearwater, FL |
| 5 | Thiago Sucatzky | G | So | 5-10 | Cordoba, Argentina |
| 8 | Miller McGowan | G | So | 6-1 | Atlanta, GA |
| 9 | Collin Kuhl | F | Sr | 6-8 | Holly Springs, N.C. |
| 13 | Alex Doyle | F | Sr | 6-9 | France |
SCORES & SCHEDULEStetson Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →ROSTERStetson RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSStetson StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYStetson HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGStetson RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIStetson AlumniFormer players, NBA alumni and program history.EXPLORE →