A-Sun

Stetson Basketball Roster
Explore Stetson men's basketball complete player roster, positions, classes and hometowns. Stetson finished 2025-26 at 12-21. Paint brings each program's essential information into one fast, connected profile.
ROSTER · A-SUN
The Stetson basketball program, connected.
Stetson: The current roster with positions, classes and hometowns, each linked to a full player profile.
Open interactive profile →2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 0 | Makhi Myles | F | Jr | 6-7 | Starkville, MS |
| 1 | Jean-Ernest Boyomo Keedi | F | Fr | 6-8 | Poitiers, France |
| 2 | Isaac Jones | G | So | 6-1 | DeLand, Fla. |
| 4 | Daniel Macgregor | G | Jr | 6-0 | Clearwater, FL |
| 5 | Thiago Sucatzky | G | So | 5-10 | Cordoba, Argentina |
| 8 | Miller McGowan | G | So | 6-1 | Atlanta, GA |
| 9 | Collin Kuhl | F | Sr | 6-8 | Holly Springs, N.C. |
| 13 | Alex Doyle | F | Sr | 6-9 | France |
| 20 | Ben Gladieux | G | So | 6-7 | Raleigh, NC |
| 21 | Finley Sheridan | F | Sr | 6-10 | Merrick, NY |
| 23 | Roman Miller | G | So | 6-5 | Oklahoma City, OK |
| 24 | Bankston Pourchier | F | Fr | 6-8 | Bogart, Ga. |
| 43 | Magnus Entenmann | F | Gr | 6-9 | Bonn, Germany |
| 51 | Sean Morgan | G | So | 6-2 | Huntsville, AL |
| 77 | Mason Fuentes | G | Fr | 6-1 | Boca Raton, Fla. |
TEAM PROFILEStetson Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →SCORES & SCHEDULEStetson Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →STATSStetson StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYStetson HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGStetson RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIStetson AlumniFormer players, NBA alumni and program history.EXPLORE →